Week 8: Jeddah vs. Timbuktu
| Jeddah | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| DJ Copeland, SF | 1-7 | 0-0 | 2-4 | 7 | 1 | 0 | 0 | 2 | 1 | 4 |
| Fabian Duval, SF | 1-4 | 0-2 | 1-2 | 6 | 4 | 0 | 0 | 0 | 1 | 3 |
| Herb Henry, SF | 5-11 | 0-5 | 0-0 | 4 | 5 | 1 | 0 | 3 | 0 | 10 |
| Jon DeJesus, PG | 6-15 | 5-10 | 0-1 | 6 | 2 | 2 | 0 | 2 | 0 | 17 |
| Joshua Curtin, C | 1-2 | 0-0 | 2-2 | 5 | 0 | 1 | 0 | 2 | 0 | 4 |
| Kenneth Ziem, SF | 3-13 | 1-7 | 2-3 | 6 | 1 | 0 | 1 | 1 | 0 | 9 |
| Walter McNeil, SG | 3-5 | 2-3 | 4-4 | 2 | 0 | 3 | 0 | 1 | 1 | 12 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 20-57 | 8-27 | 11-16 | 36 | 13 | 7 | 1 | 11 | 3 | ||
| 35.1% | 29.6% | 68.8% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Timbuktu | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| Ahsan Kaleem, SG | 0-1 | 0-1 | 0-0 | 0 | 2 | 1 | 0 | 3 | 0 | 0 |
| Anwar K, SF | 3-5 | 2-3 | 1-1 | 1 | 4 | 1 | 0 | 1 | 2 | 9 |
| Brian DiGangi, PF | 6-10 | 5-7 | 2-4 | 6 | 2 | 1 | 1 | 0 | 1 | 19 |
| Muhammad Shabazz, PF | 2-9 | 0-1 | 0-0 | 9 | 0 | 0 | 0 | 0 | 0 | 4 |
| Shariff Abdullah, PG | 3-7 | 2-3 | 0-0 | 4 | 0 | 1 | 0 | 4 | 0 | 8 |
| Ted Jiminez, SG | 11-22 | 2-6 | 0-2 | 5 | 1 | 2 | 0 | 3 | 1 | 24 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 25-54 | 11-21 | 3-7 | 25 | 9 | 6 | 1 | 11 | 4 | ||
| 46.3% | 52.4% | 42.9% | ||||||||
| Technical Fouls: Muhammad Shabazz (1) | Flagrant Fouls: none | ||||||||||

MYCC Network


