Week 7: Delhi vs. Beirut
| Delhi | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Ahad Arif, SG | 7-10 | 4-6 | 0-0 | 1 | 0 | 0 | 0 | 0 | 2 | 18 |
| Ali Hussain | 4-10 | 2-5 | 1-6 | 11 | 3 | 2 | 2 | 3 | 2 | 11 |
| Alphonse Baja, SG | 6-9 | 2-3 | 3-4 | 3 | 0 | 1 | 0 | 2 | 4 | 17 |
| Amir Sattar, PG | 0-3 | 0-2 | 0-0 | 0 | 1 | 2 | 0 | 1 | 3 | 0 |
| Bilal Ghous, PG | 3-10 | 0-0 | 5-7 | 5 | 1 | 2 | 0 | 2 | 4 | 11 |
| Favad Ali, SF | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Yasir M, SG | 0-2 | 0-2 | 0-0 | 2 | 1 | 0 | 0 | 1 | 3 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 20-44 | 8-18 | 9-17 | 23 | 6 | 7 | 2 | 10 | 18 | ||
| 45.5% | 44.4% | 52.9% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Beirut | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| Anthony Cruz, SF | 1-5 | 1-1 | 1-2 | 4 | 0 | 1 | 0 | 1 | 3 | 4 |
| Daniel Marquez, SG | 0-0 | 0-0 | 0-0 | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Frank Tribastone, SF | 1-2 | 0-0 | 2-5 | 3 | 1 | 2 | 0 | 0 | 1 | 4 |
| John Hartenfels, SF | 2-4 | 1-3 | 0-1 | 8 | 0 | 0 | 0 | 0 | 3 | 5 |
| Jonathan Mingo Jr., SF | 6-14 | 2-5 | 10-13 | 10 | 1 | 3 | 0 | 4 | 2 | 24 |
| Nick Marquez, PG | 8-18 | 2-4 | 3-5 | 4 | 7 | 3 | 0 | 3 | 1 | 21 |
| Paul Gomez, C | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| William Dais, C | 3-8 | 0-0 | 0-0 | 3 | 0 | 0 | 0 | 1 | 4 | 6 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 21-51 | 6-13 | 16-26 | 36 | 10 | 10 | 1 | 9 | 16 | ||
| 41.2% | 46.2% | 61.5% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||

MYCC Network


