Week 9: Jeddah vs. Jerusalem
| Jeddah | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| DJ Copeland, SF | 4-7 | 0-0 | 0-0 | 8 | 0 | 0 | 0 | 0 | 0 | 8 |
| Herb Henry, SF | 4-12 | 2-6 | 1-1 | 2 | 2 | 1 | 1 | 1 | 4 | 11 |
| Jon DeJesus, PG | 7-13 | 4-6 | 1-3 | 2 | 6 | 2 | 0 | 4 | 2 | 19 |
| Joshua Curtin, C | 4-6 | 0-0 | 2-4 | 4 | 0 | 1 | 1 | 1 | 4 | 10 |
| Kenneth Ziem, SF | 8-15 | 4-9 | 0-0 | 9 | 2 | 1 | 1 | 5 | 3 | 20 |
| Walter McNeil, SG | 3-13 | 2-12 | 0-0 | 9 | 2 | 4 | 0 | 5 | 4 | 8 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 30-66 | 12-33 | 4-8 | 34 | 12 | 9 | 3 | 16 | 17 | ||
| 45.5% | 36.4% | 50.0% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Jerusalem | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| Derron Chaplin, PG | 11-15 | 1-2 | 5-6 | 3 | 3 | 4 | 1 | 2 | 1 | 28 |
| Sharief A, SG | 6-11 | 4-8 | 2-2 | 4 | 3 | 2 | 1 | 3 | 0 | 18 |
| Steven Castro, PG | 5-11 | 1-4 | 2-4 | 3 | 3 | 1 | 0 | 4 | 3 | 13 |
| Tyrek Taylor, SG | 8-19 | 1-5 | 5-10 | 16 | 3 | 3 | 0 | 3 | 1 | 22 |
| Waseem A, SF | 2-6 | 0-1 | 0-0 | 3 | 5 | 2 | 0 | 1 | 3 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 32-62 | 7-20 | 14-22 | 29 | 17 | 12 | 2 | 13 | 8 | ||
| 51.6% | 35.0% | 63.6% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||

MYCC Network


