Week 9: Tripoli vs. Baghdad
| Tripoli | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Edriss Froogh, SG | 4-12 | 2-6 | 2-2 | 4 | 4 | 2 | 0 | 4 | 4 | 12 |
| Jake Wallizadeh, SG | 6-14 | 3-6 | 3-3 | 6 | 0 | 0 | 0 | 1 | 3 | 18 |
| Nour J, PG | 6-10 | 1-2 | 0-0 | 2 | 0 | 2 | 0 | 3 | 2 | 13 |
| Raza Nassim, PG | 4-10 | 0-1 | 2-5 | 5 | 4 | 2 | 0 | 1 | 2 | 10 |
| Stephen Meyer, PG | 1-3 | 0-0 | 0-0 | 6 | 2 | 2 | 0 | 0 | 2 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 21-49 | 6-15 | 7-10 | 23 | 10 | 8 | 0 | 9 | 13 | ||
| 42.9% | 40.0% | 70.0% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Baghdad | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| Anas Najib, SG | 9-15 | 1-2 | 0-0 | 6 | 1 | 0 | 0 | 3 | 1 | 19 |
| Branden Bowen, PG | 3-7 | 0-0 | 2-3 | 5 | 1 | 2 | 0 | 2 | 2 | 8 |
| Ibrahim K | 2-4 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 |
| Jaber Jaber, PG | 7-13 | 4-8 | 3-6 | 7 | 1 | 3 | 1 | 4 | 2 | 21 |
| Muhannad Natsheh, SG | 2-4 | 1-1 | 0-0 | 1 | 1 | 2 | 1 | 1 | 3 | 5 |
| Omar Choukeir, PF | 1-1 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Omar Khalaf, C | 3-7 | 0-0 | 2-5 | 13 | 0 | 0 | 0 | 1 | 2 | 8 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 27-51 | 6-12 | 7-14 | 33 | 5 | 7 | 2 | 12 | 11 | ||
| 52.9% | 50.0% | 50.0% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||

MYCC Network


