Week 9: Delhi vs. Istanbul

  1 2 T  
Delhi
(3-6)
25 16 41 Final
Istanbul
(5-4)
19 27 46
Delhi
PLAYER FGM-A 3PM-A FTM-A REB AST STL BLK TO PF PTS
Alphonse Baja, SG 2-12 1-6 2-4 6 3 0 0 0 2 7
Amir Sattar, PG 1-3 1-3 1-2 5 2 0 0 0 4 4
Bilal Ghous, PG 1-13 0-3 1-2 7 2 1 0 2 4 3
Favad Ali, SF 0-0 0-0 0-0 0 0 0 0 0 1 0
Murad Ali, PF 6-11 0-0 0-4 6 0 2 0 4 4 12
Ummar A, SF 2-6 1-3 0-0 3 1 0 0 1 0 5
Yasir M, SG 2-5 1-2 2-4 3 1 0 0 0 2 7
TOTALS FGM-A 3PM-A FTM-A REB AST STL BLK TO PF PTS
  14-50 4-17 6-16 30 9 3 0 7 17
  28.0% 23.5% 37.5%  
Technical Fouls: none | Flagrant Fouls: none
 
Istanbul
PLAYER FGM-A 3PM-A FTM-A REB AST STL BLK TO PF PTS
Abdurrahman Hagag, C 0-0 0-0 1-5 9 0 1 0 1 2 1
Adam Kwoka, PF 6-10 2-5 0-2 9 1 1 2 0 3 14
Ammar Saymeh, PG 3-15 2-6 6-7 5 5 0 1 3 2 14
Mohammad Atiya 0-1 0-1 0-0 0 0 0 0 1 3 0
Muhammed Turan, PF 1-9 0-4 2-3 9 2 0 0 4 2 4
Omer Turan, PF 1-3 0-0 0-0 3 3 0 0 0 1 2
Osman Turan 5-7 1-3 0-0 1 1 1 0 1 2 11
TOTALS FGM-A 3PM-A FTM-A REB AST STL BLK TO PF PTS
  16-45 5-19 9-17 36 12 3 3 10 15
  35.6% 26.3% 52.9%  
Technical Fouls: Muhammed Turan (1) | Flagrant Fouls: none
BITE Food and Coffee Co MYCC Camp
Power Rankings
Champions
Records