Week 10: Jerusalem vs. Tripoli
| Jerusalem | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Almar Dyer, SF | 5-16 | 2-7 | 4-6 | 7 | 2 | 2 | 1 | 1 | 1 | 16 |
| Firass Abbassi | 1-2 | 0-1 | 0-0 | 4 | 1 | 0 | 0 | 2 | 4 | 2 |
| Sharief A, SG | 0-4 | 0-4 | 1-2 | 2 | 2 | 2 | 0 | 0 | 4 | 1 |
| Steven Castro, PG | 9-18 | 4-9 | 0-0 | 3 | 1 | 2 | 0 | 3 | 4 | 22 |
| Travis Taylor, SF | 3-8 | 0-0 | 0-1 | 7 | 1 | 2 | 1 | 0 | 0 | 6 |
| Tyrek Taylor, SG | 11-16 | 0-3 | 2-7 | 4 | 4 | 0 | 0 | 1 | 3 | 24 |
| Waseem A, SF | 1-6 | 0-1 | 0-0 | 6 | 0 | 1 | 1 | 2 | 5 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 30-70 | 6-25 | 7-16 | 33 | 11 | 9 | 3 | 9 | 21 | ||
| 42.9% | 24.0% | 43.8% | ||||||||
| Technical Fouls: Almar Dyer (1) | Flagrant Fouls: none | ||||||||||
| Tripoli | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| Edriss Froogh, SG | 8-16 | 1-6 | 7-8 | 3 | 4 | 3 | 0 | 3 | 3 | 24 |
| Jake Wallizadeh, SG | 8-14 | 2-3 | 3-7 | 5 | 2 | 1 | 0 | 3 | 4 | 21 |
| Jason Weiss, PF | 7-14 | 0-0 | 3-4 | 10 | 1 | 0 | 1 | 1 | 2 | 17 |
| Mujtaba S, SG | 0-0 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Nour J, PG | 3-6 | 0-0 | 3-6 | 4 | 0 | 2 | 0 | 2 | 0 | 9 |
| Stephen Meyer, PG | 0-1 | 0-1 | 2-3 | 9 | 11 | 0 | 0 | 3 | 1 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 26-51 | 3-10 | 18-28 | 32 | 19 | 6 | 1 | 12 | 11 | ||
| 51.0% | 30.0% | 64.3% | ||||||||
| Technical Fouls: Stephen Meyer (1) | Flagrant Fouls: none | ||||||||||

MYCC Network


