Week 11: Tripoli vs. Timbuktu
| Tripoli | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Edriss Froogh, SG | 4-8 | 2-5 | 2-4 | 2 | 1 | 0 | 0 | 3 | 3 | 12 |
| Jake Wallizadeh, SG | 2-8 | 1-4 | 0-0 | 6 | 0 | 0 | 0 | 1 | 1 | 5 |
| Jason Weiss, PF | 2-6 | 0-0 | 2-2 | 8 | 2 | 2 | 0 | 2 | 0 | 6 |
| Mujtaba S, SG | 2-6 | 0-2 | 2-3 | 2 | 0 | 1 | 1 | 2 | 2 | 6 |
| Raza Nassim, PG | 5-8 | 0-1 | 4-6 | 4 | 2 | 2 | 1 | 1 | 3 | 14 |
| Stephen Meyer, PG | 1-2 | 0-0 | 0-0 | 6 | 4 | 1 | 0 | 4 | 3 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 16-38 | 3-12 | 10-15 | 28 | 9 | 6 | 2 | 13 | 12 | ||
| 42.1% | 25.0% | 66.7% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Timbuktu | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| Ahsan Kaleem, SG | 3-9 | 2-6 | 0-0 | 5 | 0 | 2 | 0 | 1 | 3 | 8 |
| Anwar K, SF | 2-3 | 0-1 | 2-2 | 4 | 1 | 4 | 2 | 2 | 4 | 6 |
| Idris A Salam, SG | 1-4 | 1-3 | 0-0 | 3 | 0 | 0 | 1 | 0 | 2 | 3 |
| Muhammad Shabazz, PF | 4-12 | 0-1 | 0-2 | 9 | 0 | 1 | 0 | 1 | 3 | 8 |
| Shariff Abdullah, PG | 1-7 | 1-4 | 0-0 | 3 | 3 | 0 | 0 | 2 | 3 | 3 |
| Ted Jiminez, SG | 4-15 | 1-2 | 6-10 | 4 | 1 | 3 | 0 | 2 | 0 | 15 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 15-50 | 5-17 | 8-14 | 28 | 5 | 10 | 3 | 8 | 15 | ||
| 30.0% | 29.4% | 57.1% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||

MYCC Network


