Week 11: Alexandria vs. Baghdad
| 1 | 2 | T | |||
| Alexandria (4-5) | 22 | 25 | 47 | Final | |
| Baghdad (5-4) | 23 | 28 | 51 | 
| Alexandria | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|
| Ahmed Ahmed, SF | 1-3 | 0-0 | 0-0 | 7 | 0 | 2 | 0 | 2 | 5 | 2 | 
| Ali Mian, SG | 2-5 | 2-4 | 2-2 | 1 | 0 | 0 | 0 | 1 | 2 | 8 | 
| Aymen Abdelfatah, PF | 7-18 | 0-4 | 0-0 | 6 | 0 | 0 | 1 | 3 | 1 | 14 | 
| Frank Ozoria Jr, PG | 4-11 | 0-1 | 0-3 | 5 | 2 | 1 | 0 | 3 | 2 | 8 | 
| Khalid Ahmed | 0-4 | 0-1 | 0-1 | 7 | 0 | 0 | 0 | 2 | 4 | 0 | 
| Shivam Malhotra, SG | 5-9 | 3-5 | 2-2 | 6 | 1 | 1 | 0 | 0 | 3 | 15 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| 19-50 | 5-15 | 4-8 | 32 | 3 | 4 | 1 | 11 | 17 | ||
| 38.0% | 33.3% | 50.0% | ||||||||
| Technical Fouls: Khalid Ahmed (1), Shivam Malhotra (1) | Flagrant Fouls: none | ||||||||||
| Baghdad | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| Anas Najib, SG | 5-14 | 0-1 | 4-6 | 3 | 0 | 0 | 0 | 3 | 2 | 14 | 
| Branden Bowen, PG | 6-9 | 0-0 | 0-3 | 10 | 2 | 5 | 1 | 2 | 0 | 12 | 
| Ibrahim K | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 
| Jaber Jaber, PG | 5-12 | 3-7 | 0-1 | 2 | 3 | 0 | 1 | 3 | 2 | 13 | 
| Morys Guzman | 0-1 | 0-0 | 0-3 | 0 | 0 | 2 | 0 | 2 | 3 | 0 | 
| Muhannad Natsheh, SG | 3-3 | 2-2 | 4-4 | 4 | 1 | 0 | 0 | 0 | 0 | 12 | 
| Omar Choukeir, PF | 0-0 | 0-0 | 0-0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Omar Khalaf, C | 0-3 | 0-0 | 0-2 | 7 | 1 | 0 | 0 | 1 | 1 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| 19-42 | 5-10 | 8-19 | 28 | 8 | 7 | 2 | 11 | 11 | ||
| 45.2% | 50.0% | 42.1% | ||||||||
| Technical Fouls: Jaber Jaber (1), Muhannad Natsheh (1) | Flagrant Fouls: none | ||||||||||
 Login
 Login 
 MYCC Network
 MYCC Network


