Week 11: Bukhara vs. Sarajevo
| Bukhara | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Ahmed Elfayoumi, SG | 10-20 | 3-6 | 0-2 | 1 | 3 | 3 | 0 | 2 | 4 | 23 |
| Ibrahim Fahmy | 0-3 | 0-2 | 0-0 | 7 | 1 | 1 | 2 | 0 | 2 | 0 |
| Mustafa Abbassi, PG | 9-18 | 2-6 | 4-6 | 5 | 4 | 5 | 0 | 0 | 0 | 24 |
| Rajab Abbassi | 6-14 | 0-1 | 2-4 | 9 | 2 | 0 | 0 | 0 | 5 | 14 |
| Sufian Abbasi, PF | 1-2 | 0-0 | 0-0 | 3 | 0 | 0 | 1 | 0 | 0 | 2 |
| Zaied Abbassi, SF | 0-2 | 0-1 | 0-0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 26-59 | 5-16 | 6-12 | 27 | 10 | 10 | 3 | 3 | 11 | ||
| 44.1% | 31.3% | 50.0% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Sarajevo | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| Farhad Babury | 6-17 | 1-3 | 0-2 | 11 | 7 | 0 | 0 | 8 | 3 | 13 |
| Jibran Siddiqi, SG | 6-12 | 5-9 | 0-0 | 1 | 2 | 0 | 0 | 0 | 2 | 17 |
| Paul Sullivan | 6-17 | 0-0 | 0-2 | 16 | 2 | 0 | 1 | 2 | 2 | 12 |
| Qasim Salimi, SF | 1-4 | 0-0 | 1-4 | 5 | 4 | 0 | 0 | 0 | 5 | 3 |
| Salman Khan | 3-8 | 1-1 | 0-1 | 6 | 1 | 1 | 0 | 6 | 2 | 7 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 22-58 | 7-13 | 1-9 | 39 | 16 | 1 | 1 | 16 | 14 | ||
| 37.9% | 53.8% | 11.1% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||

MYCC Network


