Week 11: Cordoba vs. Beirut
| Cordoba | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Akil Santiago, PG | 1-6 | 0-5 | 0-0 | 2 | 2 | 2 | 0 | 1 | 3 | 2 |
| Anwar Ahmad, SF | 6-14 | 2-4 | 3-8 | 3 | 1 | 3 | 0 | 2 | 2 | 17 |
| Jordan Gracia, C | 0-7 | 0-5 | 2-2 | 3 | 1 | 0 | 0 | 0 | 3 | 2 |
| Jose Vasquez, SF | 0-2 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mikey Rivera, PG | 0-1 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Robert Murphy, SF | 0-4 | 0-2 | 1-2 | 2 | 2 | 1 | 0 | 4 | 3 | 1 |
| Waqas Ahmad, PF | 3-7 | 0-0 | 6-8 | 5 | 0 | 2 | 0 | 2 | 2 | 12 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 10-41 | 2-17 | 12-20 | 18 | 6 | 8 | 0 | 11 | 13 | ||
| 24.4% | 11.8% | 60.0% | ||||||||
| Technical Fouls: Akil Santiago (1), Waqas Ahmad (1) | Flagrant Fouls: none | ||||||||||
| Beirut | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| Anthony Cruz, SF | 1-7 | 0-3 | 0-0 | 1 | 2 | 2 | 1 | 4 | 2 | 2 |
| Daniel Marquez, SG | 0-0 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
| Frank Tribastone, SF | 1-3 | 0-0 | 0-0 | 3 | 0 | 0 | 0 | 0 | 2 | 2 |
| John Hartenfels, SF | 1-6 | 0-5 | 2-2 | 9 | 1 | 2 | 0 | 0 | 1 | 4 |
| Jonathan Mingo Jr., SF | 3-10 | 1-3 | 7-8 | 5 | 2 | 2 | 0 | 1 | 2 | 14 |
| Nick Marquez, PG | 3-9 | 2-5 | 10-11 | 3 | 1 | 2 | 0 | 6 | 0 | 18 |
| William Dais, C | 2-5 | 2-2 | 0-2 | 5 | 0 | 1 | 1 | 0 | 4 | 6 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 11-40 | 5-18 | 19-23 | 28 | 6 | 9 | 2 | 12 | 13 | ||
| 27.5% | 27.8% | 82.6% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||

MYCC Network


