Week 11: Delhi vs. Mombasa
| Delhi | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Ahad Arif, SG | 2-4 | 2-3 | 2-2 | 1 | 1 | 0 | 0 | 1 | 1 | 8 |
| Alphonse Baja, SG | 6-14 | 1-4 | 5-7 | 3 | 0 | 3 | 0 | 0 | 3 | 18 |
| Amir Sattar, PG | 1-5 | 1-3 | 1-2 | 4 | 2 | 1 | 0 | 0 | 1 | 4 |
| Bilal Ghous, PG | 9-15 | 1-4 | 7-9 | 7 | 2 | 2 | 0 | 3 | 2 | 26 |
| Favad Ali, SF | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Murad Ali, PF | 1-1 | 0-0 | 0-1 | 10 | 2 | 0 | 0 | 3 | 4 | 2 |
| Ummar A, SF | 1-3 | 0-1 | 0-0 | 0 | 0 | 3 | 0 | 0 | 4 | 2 |
| Yasir M, SG | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 20-44 | 5-15 | 15-21 | 25 | 7 | 9 | 0 | 7 | 16 | ||
| 45.5% | 33.3% | 71.4% | ||||||||
| Technical Fouls: Favad Ali (1) | Flagrant Fouls: none | ||||||||||
| Mombasa | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| Alby C, SG | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeff Park | 1-1 | 0-0 | 0-2 | 8 | 0 | 0 | 1 | 2 | 4 | 2 |
| Kareem Sayed, SF | 0-1 | 0-0 | 0-0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mohammad Masri, PG | 1-7 | 0-6 | 0-0 | 1 | 1 | 1 | 0 | 2 | 2 | 2 |
| Rich K, SG | 10-20 | 1-3 | 9-10 | 4 | 0 | 1 | 0 | 2 | 4 | 30 |
| Sadat Safi, PG | 1-6 | 0-2 | 0-0 | 4 | 3 | 0 | 0 | 7 | 5 | 2 |
| W F, PF | 4-11 | 0-1 | 4-9 | 9 | 0 | 1 | 1 | 1 | 3 | 12 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 17-46 | 1-12 | 13-21 | 30 | 4 | 3 | 2 | 14 | 19 | ||
| 37.0% | 8.3% | 61.9% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||

MYCC Network


