Week 13: Tripoli vs. Jeddah
| Tripoli | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|
| Edriss Froogh, SG | 5-14 | 0-5 | 0-0 | 2 | 5 | 1 | 0 | 1 | 3 | 10 | 
| Jake Wallizadeh, SG | 0-11 | 0-4 | 0-0 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Jason Weiss, PF | 3-11 | 0-0 | 0-0 | 8 | 2 | 0 | 1 | 1 | 1 | 6 | 
| Mujtaba S, SG | 3-14 | 0-5 | 4-4 | 3 | 2 | 0 | 0 | 0 | 2 | 10 | 
| Nour J, PG | 1-3 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Raza Nassim, PG | 3-11 | 0-3 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 
| Stephen Meyer, PG | 0-0 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| 15-64 | 0-17 | 4-4 | 23 | 10 | 1 | 1 | 3 | 8 | ||
| 23.4% | 0.0% | 100.0% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Jeddah | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| DJ Copeland, SF | 3-6 | 0-1 | 0-2 | 12 | 0 | 0 | 2 | 2 | 1 | 6 | 
| Fabian Duval, SF | 8-17 | 6-8 | 0-0 | 8 | 2 | 0 | 3 | 2 | 1 | 22 | 
| Herb Henry, SF | 3-7 | 0-2 | 4-4 | 8 | 2 | 0 | 2 | 0 | 2 | 10 | 
| Joshua Curtin, C | 5-10 | 0-0 | 2-2 | 14 | 1 | 0 | 2 | 1 | 2 | 12 | 
| Kenneth Ziem, SF | 7-13 | 3-6 | 0-0 | 7 | 3 | 1 | 0 | 1 | 0 | 17 | 
| Walter McNeil, SG | 4-14 | 1-4 | 0-0 | 5 | 7 | 1 | 0 | 2 | 0 | 9 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| 30-67 | 10-21 | 6-8 | 54 | 15 | 2 | 9 | 8 | 6 | ||
| 44.8% | 47.6% | 75.0% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||

 MYCC Network


