Week 13: Delhi vs. Beirut
| Delhi | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Ahad Arif, SG | 1-5 | 1-4 | 0-0 | 2 | 1 | 0 | 0 | 2 | 2 | 3 |
| Alphonse Baja, SG | 4-12 | 1-5 | 1-1 | 4 | 3 | 0 | 0 | 1 | 3 | 10 |
| Bilal Ghous, PG | 8-13 | 3-5 | 4-7 | 4 | 2 | 0 | 0 | 4 | 4 | 23 |
| Murad Ali, PF | 0-4 | 0-0 | 0-0 | 5 | 2 | 1 | 0 | 1 | 4 | 0 |
| Ummar A, SF | 0-5 | 0-2 | 0-0 | 3 | 0 | 0 | 1 | 1 | 4 | 0 |
| Yasir M, SG | 1-2 | 1-2 | 2-2 | 1 | 1 | 0 | 1 | 1 | 0 | 5 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 14-41 | 6-18 | 7-10 | 19 | 9 | 1 | 2 | 10 | 17 | ||
| 34.1% | 33.3% | 70.0% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Beirut | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| Anthony Cruz, SF | 1-4 | 0-1 | 2-2 | 1 | 1 | 1 | 0 | 1 | 3 | 4 |
| Frank Tribastone, SF | 1-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| John Hartenfels, SF | 1-6 | 0-3 | 0-1 | 16 | 1 | 3 | 0 | 4 | 1 | 2 |
| Jonathan Mingo Jr., SF | 8-20 | 0-5 | 7-10 | 16 | 2 | 1 | 0 | 1 | 3 | 23 |
| Nick Marquez, PG | 6-15 | 0-4 | 2-2 | 2 | 4 | 0 | 0 | 2 | 2 | 14 |
| Paul Gomez, C | 0-2 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| William Dais, C | 3-6 | 0-0 | 1-1 | 4 | 1 | 0 | 1 | 2 | 3 | 7 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 20-54 | 0-13 | 12-16 | 40 | 10 | 5 | 1 | 10 | 12 | ||
| 37.0% | 0.0% | 75.0% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||

MYCC Network


