Week 2: Tripoli vs. Bukhara
| Tripoli | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Abdul Mutaleb Popal, SG | 8-13 | 1-5 | 1-2 | 4 | 0 | 0 | 0 | 0 | 1 | 18 |
| Christian Frisoli, SG | 5-9 | 1-4 | 0-0 | 6 | 5 | 1 | 1 | 1 | 2 | 11 |
| Edriss Froogh, SG | 8-11 | 3-6 | 0-0 | 3 | 8 | 1 | 0 | 4 | 0 | 19 |
| Jason Weiss, PF | 3-5 | 0-0 | 1-2 | 9 | 3 | 2 | 0 | 2 | 1 | 7 |
| Paul Sullivan | 9-12 | 0-0 | 3-4 | 10 | 2 | 0 | 1 | 1 | 1 | 21 |
| Stephen Meyer, PG | 0-1 | 0-1 | 0-0 | 10 | 8 | 1 | 0 | 10 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 33-51 | 5-16 | 5-8 | 42 | 26 | 5 | 2 | 18 | 6 | ||
| 64.7% | 31.3% | 62.5% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Bukhara | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| Ibrahim Fahmy | 0-7 | 0-2 | 1-3 | 3 | 0 | 2 | 0 | 0 | 3 | 1 |
| Ihab Hassan, PG | 5-19 | 3-14 | 0-0 | 1 | 3 | 3 | 2 | 4 | 2 | 13 |
| Rajab Abbassi | 6-19 | 0-4 | 7-9 | 8 | 2 | 5 | 0 | 4 | 1 | 19 |
| Sufian Abbasi, PF | 2-5 | 0-0 | 0-0 | 7 | 0 | 1 | 0 | 1 | 1 | 4 |
| Zaied Abbassi, SF | 0-8 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 3 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 13-58 | 3-21 | 8-12 | 20 | 6 | 13 | 2 | 12 | 8 | ||
| 22.4% | 14.3% | 66.7% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||

MYCC Network


