Week 1: Kabul vs. Mombasa
| Kabul | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Abduallah A, PG | 0-4 | 0-2 | 2-3 | 4 | 1 | 1 | 1 | 2 | 3 | 2 |
| Abdul Kareem Elsammak, PG | 4-14 | 1-6 | 0-0 | 5 | 0 | 1 | 0 | 1 | 2 | 9 |
| Ahmad Qatanani, PG | 2-3 | 2-3 | 1-1 | 0 | 0 | 0 | 0 | 1 | 3 | 7 |
| Ameed Awadeh, PF | 5-17 | 0-4 | 1-1 | 11 | 0 | 0 | 1 | 1 | 3 | 11 |
| D K, SF | 0-2 | 0-2 | 0-0 | 1 | 1 | 0 | 1 | 3 | 2 | 0 |
| Diya-Alhaq Alaqrabawi, SG | 1-4 | 0-1 | 1-1 | 4 | 0 | 0 | 0 | 1 | 3 | 3 |
| Huthaifa Shqeirat, SG | 0-3 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 1 | 4 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 12-47 | 3-18 | 5-6 | 26 | 2 | 2 | 3 | 10 | 20 | ||
| 25.5% | 16.7% | 83.3% | ||||||||
| Technical Fouls: Huthaifa Shqeirat (1) | Flagrant Fouls: none | ||||||||||
| Mombasa | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| AJ S, PF | 1-3 | 0-0 | 0-0 | 5 | 0 | 1 | 1 | 1 | 2 | 2 |
| John Yoo, SG | 6-12 | 1-2 | 2-4 | 2 | 0 | 0 | 0 | 0 | 2 | 15 |
| Kareem Sayed, SF | 0-3 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mohammad Masri, PG | 1-5 | 0-2 | 4-6 | 5 | 4 | 2 | 1 | 0 | 0 | 6 |
| Raza Nassim, PG | 6-14 | 0-2 | 2-6 | 4 | 1 | 1 | 1 | 3 | 1 | 14 |
| Sadat Safi, PG | 2-5 | 2-4 | 0-0 | 1 | 2 | 1 | 0 | 2 | 2 | 6 |
| Solomon Hassanzadeh, PG | 0-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| W F, PF | 0-2 | 0-0 | 2-9 | 8 | 0 | 0 | 1 | 0 | 0 | 2 |
| Yusef Froogh, SF | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 16-46 | 3-10 | 10-25 | 26 | 7 | 6 | 4 | 6 | 8 | ||
| 34.8% | 30.0% | 40.0% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||

MYCC Network


