Week 1: Jakarta vs. Beirut
| Jakarta | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Ahmed Selevany, SF | 2-3 | 0-0 | 0-1 | 6 | 1 | 0 | 0 | 2 | 0 | 4 |
| Arkan Abbassi, SF | 3-9 | 1-3 | 1-2 | 6 | 3 | 0 | 1 | 1 | 2 | 8 |
| Billal Biggz Abbassi, PG | 6-14 | 0-2 | 0-1 | 13 | 3 | 4 | 0 | 0 | 0 | 12 |
| Fursan Abbassi | 6-12 | 2-2 | 3-4 | 3 | 1 | 2 | 0 | 0 | 2 | 17 |
| Ibrahim Selevany, PF | 1-4 | 0-0 | 0-0 | 4 | 0 | 0 | 0 | 1 | 2 | 2 |
| Islam Abbassi, PG | 3-7 | 0-1 | 4-6 | 1 | 1 | 0 | 1 | 1 | 2 | 10 |
| Nabil Abbassi, SG | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 21-49 | 3-8 | 8-14 | 33 | 10 | 6 | 2 | 5 | 10 | ||
| 42.9% | 37.5% | 57.1% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Beirut | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| Anthony Ozoria, SF | 2-4 | 0-1 | 1-2 | 3 | 2 | 2 | 0 | 1 | 1 | 5 |
| Anthony Cruz, SF | 1-4 | 0-0 | 0-0 | 2 | 1 | 0 | 0 | 0 | 4 | 2 |
| Daniel Marquez, SG | 1-5 | 0-0 | 0-0 | 2 | 1 | 0 | 0 | 1 | 3 | 2 |
| John Hartenfels, SF | 2-9 | 1-4 | 0-0 | 10 | 0 | 0 | 0 | 0 | 1 | 5 |
| Jonathan Mingo Jr., SF | 6-14 | 0-4 | 4-5 | 6 | 3 | 0 | 0 | 5 | 2 | 16 |
| Paul Gomez, C | 1-2 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
| William Dais, C | 5-7 | 0-0 | 3-5 | 4 | 1 | 1 | 1 | 0 | 3 | 13 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 18-45 | 1-9 | 8-12 | 28 | 8 | 3 | 1 | 7 | 16 | ||
| 40.0% | 11.1% | 66.7% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||

MYCC Network


