Week 1: Cordoba vs. Amman
| Cordoba | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Akil Santiago, PG | 2-7 | 0-4 | 0-0 | 2 | 2 | 0 | 0 | 0 | 2 | 4 |
| Chris Turner, SG | 4-16 | 1-6 | 2-4 | 5 | 4 | 0 | 0 | 1 | 3 | 11 |
| Jordan Gracia, C | 8-15 | 0-2 | 3-5 | 8 | 0 | 0 | 0 | 1 | 2 | 19 |
| Samien Darden, PF | 5-14 | 1-2 | 4-5 | 17 | 0 | 2 | 1 | 1 | 2 | 15 |
| Walter Bravo, PG | 5-14 | 0-5 | 3-6 | 5 | 1 | 0 | 0 | 1 | 2 | 13 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 24-66 | 2-19 | 12-20 | 37 | 7 | 2 | 1 | 4 | 11 | ||
| 36.4% | 10.5% | 60.0% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Amman | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| Hosameldeen Karkis, SF | 6-13 | 2-3 | 0-0 | 8 | 3 | 0 | 0 | 3 | 4 | 14 |
| Motasem Abul-Huda, SF | 5-15 | 3-8 | 0-0 | 4 | 2 | 0 | 1 | 1 | 3 | 13 |
| Omar Qasem, SF | 7-13 | 1-4 | 8-12 | 6 | 6 | 0 | 0 | 1 | 2 | 23 |
| Ramzy Saleh | 1-7 | 0-2 | 5-6 | 9 | 2 | 0 | 0 | 2 | 3 | 7 |
| Zacky Sungkar, PF | 1-1 | 1-1 | 0-0 | 2 | 1 | 0 | 0 | 0 | 1 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 20-49 | 7-18 | 13-18 | 29 | 14 | 0 | 1 | 7 | 13 | ||
| 40.8% | 38.9% | 72.2% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||

MYCC Network


