Week 2: Delhi vs. Suba

  1 2 T  
Delhi
(1-1)
25 46 71 Final
Suba
(1-1)
20 34 54
Delhi
PLAYER FGM-A 3PM-A FTM-A REB AST STL BLK TO PF PTS
Abdullah Saeed, PF 3-6 0-1 0-0 5 0 0 0 3 0 6
Anas Ahmed, SG 3-7 1-3 0-0 7 0 1 0 3 0 7
Anwar Ahmad, SF 6-17 3-5 6-7 14 1 2 1 1 0 21
Bilal Ghous, PG 3-5 1-1 0-0 1 1 1 0 1 1 7
Haseeb Abbasi, PG 7-15 1-4 2-3 6 3 1 0 1 1 17
Ummar A, SF 3-10 0-3 0-0 8 3 1 1 1 0 6
Waqas Ahmad, PF 3-12 0-1 1-4 11 4 1 1 4 2 7
TOTALS FGM-A 3PM-A FTM-A REB AST STL BLK TO PF PTS
  28-72 6-18 9-14 52 12 7 3 14 4
  38.9% 33.3% 64.3%  
Technical Fouls: none | Flagrant Fouls: none
 
Suba
PLAYER FGM-A 3PM-A FTM-A REB AST STL BLK TO PF PTS
Aadit Shah, SF 0-2 0-0 0-0 0 0 0 0 0 0 0
Ankur P, PG 0-0 0-0 0-0 2 0 2 0 1 2 0
Christopher W, SF 4-7 1-1 0-1 4 1 1 1 1 0 9
Manan Shah, PG 0-2 0-0 0-0 2 3 0 0 3 3 0
Michael Chiou, PG 1-4 1-3 2-2 1 2 0 0 2 1 5
Rahul Singh, SG 0-4 0-2 0-0 1 3 2 0 5 1 0
Ryan Ayton, C 3-8 0-1 0-0 8 0 1 5 1 4 6
Shahaan K, SG 9-20 4-12 1-3 3 1 0 1 0 3 23
Zaf L, SG 4-11 3-8 0-0 1 0 0 0 1 2 11
TOTALS FGM-A 3PM-A FTM-A REB AST STL BLK TO PF PTS
  21-58 9-27 3-6 22 10 6 7 14 16
  36.2% 33.3% 50.0%  
Technical Fouls: none | Flagrant Fouls: none
MYCC Camp BITE Food and Coffee Co
Power Rankings
Champions
Records