Week 3: Sana'a vs. Cairo
| Sana'a | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|
| Abdul-Rahman Husain, SF | 3-7 | 0-1 | 3-5 | 11 | 9 | 3 | 1 | 6 | 3 | 9 | 
| Ammar Shahid, SF | 11-19 | 2-4 | 0-0 | 9 | 1 | 0 | 2 | 4 | 2 | 24 | 
| Fraz Rizvi, SG | 1-3 | 1-2 | 0-0 | 7 | 2 | 1 | 0 | 0 | 0 | 3 | 
| Taha Shahid | 0-1 | 0-1 | 0-0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 
| Tareq Salimi, SG | 2-6 | 1-2 | 0-0 | 4 | 2 | 1 | 0 | 1 | 1 | 5 | 
| Umar I, SF | 0-5 | 0-2 | 3-4 | 7 | 0 | 1 | 0 | 0 | 1 | 3 | 
| Walid Tahir, SG | 4-12 | 1-4 | 3-5 | 4 | 0 | 0 | 0 | 2 | 0 | 12 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| 21-53 | 5-16 | 9-14 | 42 | 15 | 6 | 3 | 13 | 10 | ||
| 39.6% | 31.3% | 64.3% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Cairo | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| Amre Hamouda, PG | 4-12 | 2-3 | 4-4 | 11 | 1 | 1 | 0 | 3 | 1 | 14 | 
| Daniel Martins, PG | 1-12 | 1-5 | 0-0 | 4 | 3 | 1 | 0 | 2 | 3 | 3 | 
| Hanny Hillal, PF | 5-15 | 1-1 | 1-2 | 13 | 0 | 0 | 0 | 3 | 4 | 12 | 
| Mohammed Masoud | 1-4 | 0-0 | 0-0 | 2 | 2 | 0 | 0 | 1 | 5 | 2 | 
| Muhammad Mahmoud | 3-15 | 1-5 | 0-2 | 7 | 0 | 2 | 1 | 2 | 3 | 7 | 
| Tamer E | 1-6 | 1-6 | 2-2 | 2 | 0 | 0 | 0 | 0 | 2 | 5 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| 15-64 | 6-20 | 7-10 | 39 | 6 | 4 | 1 | 11 | 18 | ||
| 23.4% | 30.0% | 70.0% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
 Login
 Login 
 MYCC Network
 MYCC Network


