Week 3: Amman vs. Beirut
| Amman | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Hosameldeen Karkis, SF | 4-10 | 1-3 | 0-0 | 8 | 1 | 0 | 0 | 0 | 2 | 9 |
| Moayad Abul-Huda, PG | 0-5 | 0-1 | 1-2 | 4 | 2 | 1 | 0 | 1 | 0 | 1 |
| Motasem Abul-Huda, SF | 5-12 | 1-7 | 0-0 | 6 | 0 | 0 | 0 | 2 | 1 | 11 |
| Omar Mana, C | 3-7 | 0-0 | 0-0 | 17 | 0 | 1 | 2 | 1 | 3 | 6 |
| Omar Qasem, SF | 5-13 | 0-6 | 5-5 | 8 | 6 | 2 | 2 | 1 | 3 | 15 |
| Ramzy Saleh | 3-5 | 3-5 | 0-2 | 2 | 2 | 0 | 2 | 1 | 0 | 9 |
| Zacky Sungkar, PF | 0-1 | 0-1 | 0-0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 20-53 | 5-23 | 6-9 | 47 | 12 | 4 | 6 | 6 | 10 | ||
| 37.7% | 21.7% | 66.7% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Beirut | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| Anthony Cruz, SF | 4-9 | 1-2 | 0-0 | 2 | 1 | 2 | 0 | 1 | 2 | 9 |
| Daniel Marquez, SG | 1-5 | 0-1 | 0-2 | 5 | 2 | 0 | 0 | 1 | 1 | 2 |
| John Hartenfels, SF | 4-8 | 2-4 | 1-1 | 6 | 1 | 0 | 0 | 0 | 1 | 11 |
| Jonathan Mingo Jr., SF | 6-19 | 1-5 | 3-9 | 10 | 4 | 1 | 0 | 2 | 0 | 16 |
| Nick Marquez, PG | 6-14 | 3-7 | 0-0 | 1 | 2 | 1 | 0 | 1 | 1 | 15 |
| Paul Gomez, C | 1-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 22-56 | 7-19 | 4-12 | 25 | 10 | 4 | 0 | 5 | 6 | ||
| 39.3% | 36.8% | 33.3% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||

MYCC Network


