Week 4: Mombasa vs. Granada
| Mombasa | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| AJ S, PF | 5-13 | 1-2 | 1-2 | 5 | 0 | 1 | 0 | 0 | 2 | 12 |
| Kareem Sayed, SF | 0-1 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
| Mohammad Masri, PG | 5-10 | 4-7 | 7-7 | 3 | 5 | 1 | 0 | 0 | 2 | 21 |
| Sadat Safi, PG | 3-8 | 0-1 | 1-3 | 5 | 3 | 0 | 0 | 5 | 1 | 7 |
| Solomon Hassanzadeh, PG | 0-1 | 0-0 | 1-2 | 2 | 1 | 2 | 0 | 2 | 0 | 1 |
| W F, PF | 4-7 | 0-0 | 0-3 | 4 | 2 | 0 | 0 | 5 | 2 | 8 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 17-40 | 5-10 | 10-17 | 20 | 12 | 4 | 0 | 13 | 8 | ||
| 42.5% | 50.0% | 58.8% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Granada | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| Ammar Mustafa, SF | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Ibrhahim O, SF | 2-9 | 0-0 | 0-0 | 6 | 1 | 1 | 1 | 2 | 3 | 4 |
| Jawad Tamimi, SF | 5-10 | 0-1 | 1-2 | 2 | 2 | 1 | 0 | 1 | 1 | 11 |
| Kareem Elzarka | 1-2 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| Malik Makkaoui, PF | 0-3 | 0-3 | 0-0 | 4 | 1 | 1 | 0 | 1 | 2 | 0 |
| Omar Singer, PG | 8-20 | 2-8 | 2-3 | 3 | 3 | 2 | 0 | 2 | 2 | 20 |
| Omar Elsamna | 1-5 | 0-0 | 0-0 | 11 | 0 | 0 | 0 | 2 | 2 | 2 |
| Shadi Dahduli, SF | 4-9 | 0-2 | 0-2 | 10 | 2 | 2 | 1 | 3 | 3 | 8 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 22-59 | 3-16 | 3-7 | 37 | 9 | 7 | 2 | 11 | 15 | ||
| 37.3% | 18.8% | 42.9% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||

MYCC Network


