Week 4: Suba vs. Cordoba
| Suba | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Ankur P, PG | 0-0 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| Christopher W, SF | 1-2 | 0-0 | 0-0 | 2 | 1 | 0 | 0 | 1 | 2 | 2 |
| Michael Chiou, PG | 5-11 | 1-1 | 3-5 | 4 | 2 | 2 | 0 | 0 | 0 | 14 |
| Rahul Singh, SG | 2-4 | 2-3 | 0-0 | 1 | 4 | 0 | 0 | 0 | 1 | 6 |
| Ryan Ayton, C | 0-4 | 0-1 | 0-0 | 6 | 3 | 0 | 0 | 0 | 4 | 0 |
| Shahaan K, SG | 5-12 | 1-3 | 2-4 | 3 | 1 | 0 | 0 | 1 | 4 | 13 |
| Zaf L, SG | 4-8 | 4-8 | 0-0 | 1 | 0 | 1 | 0 | 0 | 1 | 12 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 17-41 | 8-16 | 5-9 | 18 | 12 | 3 | 0 | 2 | 14 | ||
| 41.5% | 50.0% | 55.6% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Cordoba | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| Akil Santiago, PG | 0-2 | 0-2 | 2-4 | 1 | 2 | 0 | 0 | 1 | 4 | 2 |
| Jordan Gracia, C | 0-1 | 0-0 | 0-0 | 2 | 0 | 0 | 1 | 1 | 2 | 0 |
| Samien Darden, PF | 5-9 | 2-4 | 7-11 | 13 | 0 | 1 | 0 | 2 | 1 | 19 |
| Walter Bravo, PG | 7-16 | 3-10 | 4-8 | 2 | 0 | 1 | 0 | 3 | 4 | 21 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 12-28 | 5-16 | 13-23 | 18 | 2 | 2 | 1 | 7 | 11 | ||
| 42.9% | 31.3% | 56.5% | ||||||||
| Technical Fouls: Jordan Gracia (1) | Flagrant Fouls: none | ||||||||||

MYCC Network


