Week 1: Sana'a vs. Mecca
| Sana'a | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Nicholas DePasquale, PG | 4-16 | 3-8 | 0-0 | 7 | 2 | 1 | 1 | 1 | 0 | 11 |
| Saad Imran, SF | 3-13 | 2-7 | 0-0 | 9 | 6 | 1 | 2 | 1 | 3 | 8 |
| Salman Khan | 6-18 | 3-10 | 4-4 | 3 | 2 | 2 | 0 | 3 | 2 | 19 |
| Taha Shahid | 0-0 | 0-0 | 0-0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tareq Salimi, SG | 2-5 | 2-5 | 0-0 | 2 | 1 | 0 | 0 | 3 | 3 | 6 |
| Umar I, SF | 4-12 | 2-5 | 0-0 | 5 | 3 | 0 | 0 | 3 | 5 | 10 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 19-64 | 12-35 | 4-4 | 29 | 14 | 4 | 3 | 11 | 14 | ||
| 29.7% | 34.3% | 100.0% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Mecca | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| Amer Zubi, PG | 0-2 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ammar Idelbi, C | 3-6 | 0-0 | 0-1 | 7 | 0 | 0 | 3 | 0 | 1 | 6 |
| Anas Zubi, SG | 7-18 | 0-5 | 10-11 | 4 | 1 | 1 | 0 | 4 | 0 | 24 |
| Hamza Saleh | 1-1 | 0-0 | 0-2 | 10 | 1 | 1 | 2 | 3 | 0 | 2 |
| Malik Zubi, SG | 8-16 | 3-7 | 0-1 | 7 | 2 | 2 | 0 | 3 | 2 | 19 |
| Obada A, PF | 1-6 | 0-0 | 3-4 | 10 | 2 | 1 | 1 | 4 | 3 | 5 |
| Zacky Sungkar, PF | 0-4 | 0-0 | 1-2 | 7 | 0 | 0 | 0 | 1 | 0 | 1 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 20-53 | 3-13 | 14-21 | 46 | 6 | 5 | 6 | 15 | 6 | ||
| 37.7% | 23.1% | 66.7% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||

MYCC Network


