Week 1: Tripoli vs. Timbuktu
| Tripoli | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Edriss Froogh, SG | 3-10 | 2-5 | 1-2 | 3 | 1 | 3 | 1 | 1 | 1 | 9 |
| Jason Weiss, PF | 4-7 | 0-0 | 1-4 | 7 | 0 | 0 | 0 | 3 | 1 | 9 |
| Mujtaba S, SG | 5-9 | 2-3 | 0-0 | 4 | 1 | 2 | 0 | 2 | 5 | 12 |
| Stephen Meyer, PG | 1-2 | 0-1 | 0-0 | 5 | 6 | 0 | 0 | 3 | 2 | 2 |
| Steve Kopecki | 1-6 | 0-2 | 0-0 | 6 | 2 | 1 | 0 | 3 | 2 | 2 |
| Visar G, SF | 4-8 | 1-2 | 1-4 | 3 | 2 | 1 | 0 | 2 | 3 | 10 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 18-42 | 5-13 | 3-10 | 28 | 12 | 7 | 1 | 14 | 14 | ||
| 42.9% | 38.5% | 30.0% | ||||||||
| Technical Fouls: Stephen Meyer (1), Visar G (1) | Flagrant Fouls: none | ||||||||||
| Timbuktu | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| Ahmed Elfayoumi, SG | 7-14 | 1-6 | 2-2 | 4 | 1 | 3 | 1 | 0 | 2 | 17 |
| Anwar K, SF | 1-1 | 1-1 | 0-0 | 2 | 1 | 0 | 1 | 2 | 1 | 3 |
| Haz Bourne, SG | 1-4 | 0-3 | 0-2 | 5 | 4 | 3 | 0 | 1 | 3 | 2 |
| Muhammad Shabazz, PF | 2-8 | 0-1 | 1-2 | 2 | 1 | 3 | 0 | 0 | 2 | 5 |
| Ronald Cope, SF | 0-0 | 0-0 | 0-0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sufian Abbasi, PF | 0-3 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Ted Jiminez, SG | 6-14 | 3-8 | 12-16 | 5 | 2 | 0 | 0 | 0 | 2 | 27 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 17-44 | 5-19 | 15-22 | 23 | 9 | 9 | 2 | 4 | 11 | ||
| 38.6% | 26.3% | 68.2% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||

MYCC Network


