Week 2: Palermo vs. Sana'a
| Palermo | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Ahmad Saleh, SG | 2-7 | 1-4 | 1-1 | 4 | 1 | 5 | 1 | 3 | 4 | 6 |
| David Kim | 2-7 | 0-0 | 5-8 | 15 | 1 | 1 | 3 | 1 | 1 | 9 |
| Frank Jeong | 6-10 | 2-5 | 0-1 | 7 | 2 | 4 | 0 | 5 | 2 | 14 |
| Jeffrey Park | 5-9 | 0-0 | 4-5 | 8 | 1 | 1 | 0 | 1 | 2 | 14 |
| Paul Kim, SG | 1-6 | 0-3 | 0-0 | 1 | 0 | 0 | 0 | 2 | 4 | 2 |
| Rich K, SG | 1-4 | 0-2 | 1-2 | 3 | 4 | 2 | 0 | 6 | 3 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 17-43 | 3-14 | 11-17 | 38 | 9 | 13 | 4 | 18 | 16 | ||
| 39.5% | 21.4% | 64.7% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Sana'a | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| Abdul-Rahman Husain, SF | 3-11 | 0-2 | 0-2 | 9 | 2 | 3 | 1 | 3 | 4 | 6 |
| Jahangir Khan, PF | 0-1 | 0-0 | 0-0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nicholas DePasquale, PG | 5-10 | 3-4 | 1-2 | 2 | 2 | 3 | 0 | 1 | 2 | 14 |
| Qasim Salimi, SF | 0-3 | 0-0 | 5-6 | 4 | 0 | 1 | 0 | 2 | 3 | 5 |
| Saad Imran, SF | 0-2 | 0-2 | 0-0 | 6 | 0 | 1 | 0 | 3 | 2 | 0 |
| Salman Khan | 4-15 | 3-7 | 5-9 | 2 | 0 | 1 | 0 | 2 | 2 | 16 |
| Taha Shahid | 0-4 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Tareq Salimi, SG | 0-3 | 0-3 | 0-0 | 0 | 2 | 0 | 0 | 2 | 1 | 0 |
| Umar I, SF | 2-5 | 1-4 | 0-0 | 2 | 0 | 0 | 1 | 0 | 1 | 5 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 14-54 | 7-22 | 11-19 | 30 | 6 | 9 | 2 | 14 | 16 | ||
| 25.9% | 31.8% | 57.9% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||

MYCC Network


