Week 2: Istanbul vs. Suba
| Istanbul | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Adam Kwoka, PF | 5-11 | 2-5 | 1-1 | 7 | 0 | 1 | 0 | 2 | 3 | 13 |
| Ammar Saymeh, PG | 2-7 | 0-3 | 3-8 | 9 | 4 | 4 | 2 | 6 | 1 | 7 |
| Husein K, SG | 0-2 | 0-2 | 0-0 | 1 | 1 | 0 | 0 | 2 | 2 | 0 |
| Mahmoud Hamdan, PG | 3-8 | 1-2 | 0-2 | 2 | 7 | 0 | 4 | 0 | 0 | 7 |
| Mohammad Atiya | 0-1 | 0-1 | 0-0 | 2 | 0 | 1 | 0 | 2 | 1 | 0 |
| Muhammed Turan, PF | 6-7 | 0-0 | 2-2 | 4 | 1 | 1 | 2 | 1 | 1 | 14 |
| Mustafa Turan | 2-2 | 1-1 | 2-3 | 6 | 0 | 1 | 0 | 1 | 0 | 7 |
| Omer Turan, PF | 0-3 | 0-0 | 0-0 | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Osman Turan | 3-4 | 2-3 | 0-0 | 2 | 1 | 0 | 0 | 2 | 0 | 8 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 21-45 | 6-17 | 8-16 | 37 | 14 | 9 | 8 | 16 | 9 | ||
| 46.7% | 35.3% | 50.0% | ||||||||
| Technical Fouls: Muhammed Turan (1) | Flagrant Fouls: none | ||||||||||
| Suba | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| Aadit Shah, SF | 2-6 | 2-5 | 0-0 | 2 | 0 | 1 | 0 | 1 | 1 | 6 |
| Ankur P, PG | 0-2 | 0-1 | 0-2 | 1 | 0 | 1 | 0 | 0 | 3 | 0 |
| Christopher W, SF | 3-5 | 0-0 | 0-1 | 7 | 2 | 1 | 0 | 1 | 2 | 6 |
| Manan Shah, PG | 3-8 | 0-0 | 1-3 | 3 | 4 | 2 | 0 | 6 | 5 | 7 |
| Michael Chiou, PG | 1-11 | 1-6 | 2-2 | 2 | 2 | 0 | 0 | 0 | 2 | 5 |
| Ryan Ayton, C | 1-4 | 0-2 | 0-0 | 9 | 2 | 0 | 3 | 2 | 2 | 2 |
| Shahaan K, SG | 6-20 | 4-12 | 0-2 | 0 | 1 | 1 | 0 | 2 | 1 | 16 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 16-56 | 7-26 | 3-10 | 24 | 11 | 6 | 3 | 12 | 16 | ||
| 28.6% | 26.9% | 30.0% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||

MYCC Network


