Week 2: Lahore vs. Cordoba
| Lahore | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Abdullah Saeed, PF | 0-1 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 5 | 0 |
| Ahmer Iqbal, PF | 1-4 | 1-3 | 0-0 | 3 | 0 | 0 | 0 | 3 | 4 | 3 |
| Anwar Ahmad, SF | 13-19 | 3-6 | 3-5 | 10 | 2 | 2 | 0 | 4 | 1 | 32 |
| Bilal Ghous, PG | 7-14 | 0-4 | 2-2 | 3 | 5 | 2 | 1 | 3 | 0 | 16 |
| Haseeb Abbasi, PG | 1-3 | 0-1 | 1-1 | 1 | 0 | 0 | 0 | 3 | 2 | 3 |
| Ummar A, SF | 2-2 | 1-1 | 0-0 | 1 | 2 | 0 | 0 | 1 | 4 | 5 |
| Waqas Ahmad, PF | 3-8 | 0-0 | 0-2 | 13 | 4 | 1 | 1 | 3 | 0 | 6 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 27-51 | 5-16 | 6-10 | 32 | 13 | 5 | 2 | 17 | 16 | ||
| 52.9% | 31.3% | 60.0% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Cordoba | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| Akil Santiago, PG | 1-2 | 0-1 | 2-2 | 0 | 3 | 0 | 1 | 1 | 1 | 4 |
| Cory Weem, SF | 9-19 | 5-8 | 4-5 | 4 | 3 | 7 | 0 | 3 | 3 | 27 |
| Jordan Gracia, C | 1-4 | 0-0 | 1-4 | 4 | 1 | 1 | 1 | 0 | 2 | 3 |
| Mike Schmitt, PG | 1-2 | 0-1 | 0-0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 |
| Robert Murphy, SF | 2-3 | 0-0 | 0-0 | 4 | 2 | 1 | 0 | 3 | 2 | 4 |
| Samien Darden, PF | 7-9 | 0-0 | 2-5 | 4 | 0 | 0 | 0 | 1 | 0 | 16 |
| Walter Bravo, PG | 4-8 | 2-3 | 1-2 | 2 | 4 | 1 | 0 | 2 | 4 | 11 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 25-47 | 7-13 | 10-18 | 18 | 13 | 11 | 2 | 11 | 12 | ||
| 53.2% | 53.8% | 55.6% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||

MYCC Network


