Week 2: Kashgar vs. Beirut
| Kashgar | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|
| Gabe Sulca, SG | 2-9 | 1-5 | 2-2 | 1 | 2 | 0 | 0 | 3 | 0 | 7 | 
| Kenny Tansey | 9-22 | 3-7 | 0-0 | 10 | 2 | 0 | 1 | 0 | 2 | 21 | 
| Kevin Skolbar, PF | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 
| Luis Alvarado, PF | 0-5 | 0-2 | 1-4 | 3 | 2 | 0 | 1 | 4 | 2 | 1 | 
| Michael Manrique, PF | 2-6 | 0-0 | 1-4 | 12 | 1 | 2 | 1 | 3 | 0 | 5 | 
| Ulises Campos, PG | 3-4 | 0-0 | 0-0 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| 16-47 | 4-14 | 4-10 | 30 | 7 | 2 | 3 | 12 | 4 | ||
| 34.0% | 28.6% | 40.0% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Beirut | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| Anthony Ozoria, SF | 5-13 | 0-3 | 0-0 | 4 | 2 | 1 | 1 | 1 | 2 | 10 | 
| Daniel Marquez, SG | 2-7 | 0-0 | 0-0 | 10 | 4 | 1 | 0 | 0 | 0 | 4 | 
| Jakie Smith, PF | 2-6 | 0-0 | 0-0 | 11 | 0 | 0 | 3 | 0 | 1 | 4 | 
| John Hartenfels, SF | 4-10 | 4-9 | 2-2 | 7 | 2 | 2 | 0 | 1 | 1 | 14 | 
| Jonathan Mingo Jr., SF | 5-27 | 1-6 | 1-6 | 20 | 2 | 1 | 0 | 3 | 1 | 12 | 
| Nick Marquez, PG | 9-15 | 5-8 | 0-0 | 3 | 3 | 0 | 0 | 1 | 0 | 23 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| 27-78 | 10-26 | 3-8 | 55 | 13 | 5 | 4 | 6 | 5 | ||
| 34.6% | 38.5% | 37.5% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
 Login
 Login 
 MYCC Network
 MYCC Network


