Week 2: Mombasa vs. Mecca
| Mombasa | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| AJ S, PF | 4-14 | 0-1 | 4-4 | 5 | 2 | 0 | 0 | 2 | 2 | 12 |
| Eric Kim | 3-3 | 0-0 | 0-0 | 4 | 5 | 1 | 0 | 2 | 2 | 6 |
| Raza Nassim, PG | 6-11 | 2-2 | 1-2 | 2 | 3 | 3 | 0 | 1 | 1 | 15 |
| Sadat Safi, PG | 2-5 | 1-2 | 1-3 | 0 | 2 | 1 | 1 | 1 | 3 | 6 |
| Solomon Hassanzadeh, PG | 1-1 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 2 | 0 | 2 |
| W F, PF | 4-8 | 0-0 | 0-1 | 4 | 1 | 0 | 1 | 1 | 4 | 8 |
| Yusef Froogh, SF | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 20-42 | 3-5 | 6-10 | 15 | 14 | 8 | 2 | 9 | 12 | ||
| 47.6% | 60.0% | 60.0% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Mecca | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| Amer Zubi, PG | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Ammar Idelbi, C | 2-7 | 0-1 | 0-0 | 11 | 0 | 0 | 2 | 1 | 1 | 4 |
| Anas Zubi, SG | 7-16 | 3-9 | 3-7 | 2 | 0 | 2 | 0 | 2 | 2 | 20 |
| Hamza Saleh | 1-2 | 1-1 | 0-0 | 3 | 3 | 0 | 0 | 3 | 4 | 3 |
| Malik Zubi, SG | 1-9 | 1-6 | 2-2 | 6 | 2 | 0 | 0 | 3 | 3 | 5 |
| Obada A, PF | 3-7 | 0-1 | 0-2 | 5 | 1 | 1 | 0 | 3 | 2 | 6 |
| Zacky Sungkar, PF | 0-1 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 14-42 | 5-18 | 5-11 | 29 | 6 | 3 | 2 | 14 | 12 | ||
| 33.3% | 27.8% | 45.5% | ||||||||
| Technical Fouls: Malik Zubi (1) | Flagrant Fouls: none | ||||||||||

MYCC Network


