Week 4: Jeddah vs. Tripoli
| Jeddah | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Chris Bomar, PG | 3-8 | 1-4 | 0-0 | 1 | 1 | 0 | 0 | 3 | 2 | 7 |
| Herb Henry, SF | 5-10 | 1-3 | 0-0 | 11 | 0 | 1 | 1 | 1 | 2 | 11 |
| Jackie Johnson, PG | 1-5 | 0-3 | 0-0 | 1 | 3 | 0 | 0 | 1 | 0 | 2 |
| John Caldera, SG | 3-7 | 0-2 | 0-0 | 11 | 3 | 3 | 0 | 1 | 1 | 6 |
| Jon DeJesus, PG | 14-25 | 3-8 | 0-0 | 6 | 5 | 3 | 0 | 1 | 1 | 31 |
| Kenneth Ziem, SF | 6-15 | 5-11 | 0-0 | 2 | 1 | 1 | 0 | 0 | 0 | 17 |
| Walter McNeil, SG | 2-4 | 0-2 | 0-0 | 12 | 7 | 2 | 0 | 3 | 1 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 34-74 | 10-33 | 0-0 | 44 | 20 | 10 | 1 | 10 | 7 | ||
| 45.9% | 30.3% | 0 | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Tripoli | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| Christian Frisoli, SG | 3-15 | 1-5 | 0-0 | 6 | 1 | 0 | 0 | 2 | 1 | 7 |
| Edriss Froogh, SG | 7-17 | 5-11 | 2-2 | 6 | 2 | 1 | 0 | 3 | 1 | 21 |
| Jason Weiss, PF | 5-12 | 1-1 | 1-2 | 6 | 2 | 0 | 1 | 1 | 0 | 12 |
| Stephen Meyer, PG | 1-3 | 1-1 | 0-0 | 8 | 2 | 2 | 1 | 2 | 0 | 3 |
| Steve Kopecki | 3-9 | 0-2 | 3-4 | 5 | 0 | 1 | 0 | 2 | 1 | 9 |
| Visar G, SF | 4-8 | 1-3 | 3-6 | 8 | 4 | 3 | 2 | 2 | 0 | 12 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 23-64 | 9-23 | 9-14 | 39 | 11 | 7 | 4 | 12 | 3 | ||
| 35.9% | 39.1% | 64.3% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||

MYCC Network


