Week 4: Jerusalem vs. Bukhara
| Jerusalem | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|
| Aymen Abdelfatah, PF | 6-9 | 0-0 | 1-3 | 9 | 2 | 2 | 4 | 2 | 1 | 13 | 
| Derron Chaplin, PG | 5-9 | 2-6 | 1-2 | 7 | 4 | 0 | 1 | 2 | 1 | 13 | 
| Firass Abbassi | 0-2 | 0-1 | 3-4 | 4 | 1 | 0 | 1 | 0 | 2 | 3 | 
| Marcus McKinney | 2-10 | 0-3 | 3-6 | 8 | 4 | 3 | 0 | 5 | 4 | 7 | 
| Sharief A, SG | 3-8 | 2-5 | 0-0 | 0 | 0 | 1 | 0 | 1 | 1 | 8 | 
| Tyrek Taylor, SG | 12-19 | 3-8 | 1-4 | 10 | 5 | 2 | 1 | 1 | 0 | 28 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| 28-57 | 7-23 | 9-19 | 38 | 16 | 8 | 7 | 11 | 9 | ||
| 49.1% | 30.4% | 47.4% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Bukhara | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| Farhad Babury | 7-19 | 2-7 | 5-6 | 14 | 2 | 0 | 0 | 6 | 3 | 21 | 
| Ibrahim Fahmy | 2-6 | 1-1 | 0-0 | 3 | 0 | 1 | 0 | 1 | 3 | 5 | 
| Ihab Hassan, PG | 0-9 | 0-2 | 0-2 | 8 | 1 | 1 | 0 | 2 | 2 | 0 | 
| Mustafa Abbassi, PG | 6-18 | 3-10 | 0-0 | 4 | 2 | 3 | 1 | 1 | 3 | 15 | 
| Rajab Abbassi | 4-15 | 1-2 | 3-6 | 15 | 4 | 3 | 0 | 1 | 3 | 12 | 
| Zaied Abbassi, SF | 1-5 | 1-1 | 0-0 | 3 | 2 | 1 | 0 | 1 | 1 | 3 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| 20-72 | 8-23 | 8-14 | 47 | 11 | 9 | 1 | 12 | 15 | ||
| 27.8% | 34.8% | 57.1% | ||||||||
| Technical Fouls: Farhad Babury (1) | Flagrant Fouls: none | ||||||||||
 Login
 Login 
 MYCC Network
 MYCC Network


