Week 5: Dhaka vs. Palermo
| Dhaka | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Ali Chaudhry, PG | 0-6 | 0-3 | 0-0 | 2 | 0 | 1 | 0 | 2 | 0 | 0 |
| Ameer Koyas, SF | 4-9 | 1-1 | 0-0 | 9 | 5 | 1 | 0 | 0 | 1 | 9 |
| Ammar Zidat, SG | 3-10 | 1-6 | 2-4 | 7 | 0 | 2 | 0 | 1 | 0 | 9 |
| Fahad Siddiqui, SG | 6-9 | 4-6 | 0-0 | 3 | 1 | 2 | 1 | 1 | 0 | 16 |
| Farzad Messaq, SF | 7-12 | 2-2 | 2-2 | 8 | 3 | 3 | 0 | 1 | 1 | 18 |
| Mairaj A | 1-4 | 0-0 | 2-2 | 9 | 1 | 0 | 0 | 1 | 2 | 4 |
| Salman Ilyas | 3-4 | 0-0 | 0-0 | 9 | 1 | 0 | 0 | 0 | 0 | 6 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 24-54 | 8-18 | 6-8 | 47 | 11 | 9 | 1 | 6 | 4 | ||
| 44.4% | 44.4% | 75.0% | ||||||||
| Technical Fouls: Farzad Messaq (1) | Flagrant Fouls: none | ||||||||||
| Palermo | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| Alby C, SG | 4-12 | 2-6 | 0-0 | 4 | 2 | 0 | 0 | 1 | 4 | 10 |
| David Kim | 3-10 | 0-1 | 0-1 | 7 | 0 | 0 | 4 | 4 | 2 | 6 |
| Frank Jeong | 5-13 | 4-11 | 1-1 | 4 | 2 | 1 | 0 | 1 | 1 | 15 |
| Jeffrey Park | 6-10 | 0-1 | 0-0 | 4 | 1 | 0 | 3 | 2 | 0 | 12 |
| Paul Kim, SG | 1-7 | 0-3 | 0-0 | 3 | 3 | 1 | 0 | 5 | 3 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 19-52 | 6-22 | 1-2 | 22 | 8 | 2 | 7 | 13 | 10 | ||
| 36.5% | 27.3% | 50.0% | ||||||||
| Technical Fouls: Paul Kim (1) | Flagrant Fouls: none | ||||||||||

MYCC Network


