Week 5: Mecca vs. Kashgar
| Mecca | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|
| Amer Zubi, PG | 0-2 | 0-2 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Ammar Idelbi, C | 1-1 | 0-0 | 0-0 | 6 | 0 | 0 | 2 | 0 | 2 | 2 | 
| Anas Zubi, SG | 8-12 | 3-5 | 3-4 | 4 | 1 | 1 | 0 | 1 | 1 | 22 | 
| Hamza Saleh | 0-3 | 0-3 | 0-2 | 8 | 2 | 1 | 2 | 1 | 3 | 0 | 
| Malik Zubi, SG | 4-10 | 0-5 | 3-4 | 5 | 0 | 1 | 0 | 2 | 2 | 11 | 
| Obada A, PF | 4-6 | 0-0 | 2-4 | 10 | 1 | 3 | 1 | 1 | 1 | 10 | 
| Raied Saleh, SF | 7-12 | 0-1 | 3-7 | 8 | 2 | 2 | 0 | 3 | 0 | 17 | 
| Zacky Sungkar, PF | 1-5 | 0-1 | 0-0 | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| 25-51 | 3-17 | 11-21 | 46 | 7 | 8 | 5 | 8 | 9 | ||
| 49.0% | 17.6% | 52.4% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Kashgar | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| Gabe Sulca, SG | 2-8 | 1-4 | 0-0 | 2 | 0 | 0 | 0 | 0 | 1 | 5 | 
| Kenny Tansey | 7-14 | 3-8 | 1-2 | 4 | 1 | 1 | 1 | 2 | 4 | 18 | 
| Kevin Skolbar, PF | 0-0 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Luis Alvarado, PF | 1-8 | 0-1 | 0-2 | 4 | 0 | 0 | 0 | 2 | 4 | 2 | 
| Michael Manrique, PF | 2-7 | 0-0 | 0-2 | 11 | 4 | 0 | 1 | 3 | 0 | 4 | 
| Mike Hernandez, PG | 4-15 | 1-4 | 0-0 | 4 | 3 | 3 | 1 | 3 | 2 | 9 | 
| Ulises Campos, PG | 0-2 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| 16-54 | 5-18 | 1-6 | 27 | 9 | 4 | 3 | 11 | 12 | ||
| 29.6% | 27.8% | 16.7% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
 Login
 Login 
 MYCC Network
 MYCC Network


