Week 7: Tripoli vs. Jerusalem
| Tripoli | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Christian Frisoli, SG | 4-10 | 1-4 | 1-2 | 2 | 0 | 0 | 1 | 0 | 1 | 10 |
| Edriss Froogh, SG | 2-9 | 1-5 | 0-1 | 7 | 0 | 0 | 0 | 2 | 4 | 5 |
| Jason Weiss, PF | 1-3 | 0-0 | 0-0 | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| Mujtaba S, SG | 4-12 | 1-5 | 3-4 | 5 | 2 | 2 | 0 | 4 | 1 | 12 |
| Stephen Meyer, PG | 1-2 | 0-1 | 0-0 | 8 | 2 | 1 | 1 | 2 | 1 | 2 |
| Steve Kopecki | 7-12 | 2-2 | 3-5 | 12 | 1 | 0 | 0 | 6 | 2 | 19 |
| Visar G, SF | 1-7 | 0-1 | 0-0 | 4 | 1 | 0 | 0 | 5 | 2 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 20-55 | 5-18 | 7-12 | 42 | 6 | 3 | 2 | 19 | 11 | ||
| 36.4% | 27.8% | 58.3% | ||||||||
| Technical Fouls: Steve Kopecki (1) | Flagrant Fouls: none | ||||||||||
| Jerusalem | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| Aymen Abdelfatah, PF | 7-16 | 0-1 | 1-2 | 9 | 2 | 4 | 1 | 1 | 3 | 15 |
| Derron Chaplin, PG | 4-13 | 0-3 | 0-0 | 7 | 3 | 2 | 0 | 1 | 0 | 8 |
| Firass Abbassi | 1-3 | 0-0 | 0-2 | 5 | 0 | 0 | 0 | 1 | 3 | 2 |
| Marcus McKinney | 4-12 | 1-3 | 1-3 | 6 | 3 | 2 | 0 | 1 | 2 | 10 |
| Sharief A, SG | 0-6 | 0-5 | 0-0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 |
| Tyrek Taylor, SG | 9-24 | 3-8 | 1-4 | 8 | 0 | 3 | 3 | 1 | 1 | 22 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 25-74 | 4-20 | 3-11 | 35 | 8 | 12 | 4 | 5 | 13 | ||
| 33.8% | 20.0% | 27.3% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||

MYCC Network


