Week 6: Granada vs. Lahore
| Granada | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Ahmad S, PF | 2-3 | 0-0 | 0-0 | 2 | 0 | 0 | 1 | 2 | 2 | 4 |
| Ammar Mustafa, SF | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Billal Biggz Abbassi, PG | 3-9 | 2-6 | 4-5 | 6 | 4 | 0 | 1 | 0 | 3 | 12 |
| Kareem Elzarka | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Muhanad Deeb, PF | 0-11 | 0-1 | 3-4 | 9 | 0 | 0 | 1 | 3 | 1 | 3 |
| Omar Singer, PG | 1-6 | 0-3 | 0-0 | 1 | 0 | 1 | 2 | 1 | 4 | 2 |
| Omar Qasem, SF | 8-13 | 1-5 | 3-4 | 8 | 1 | 2 | 0 | 3 | 2 | 20 |
| Ramy Abukwaik, SG | 3-8 | 0-1 | 3-4 | 5 | 1 | 0 | 0 | 4 | 3 | 9 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 17-50 | 3-16 | 13-17 | 32 | 6 | 3 | 5 | 13 | 18 | ||
| 34.0% | 18.8% | 76.5% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Lahore | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| Abdullah Saeed, PF | 1-2 | 0-0 | 0-0 | 3 | 0 | 1 | 0 | 0 | 1 | 2 |
| Ahmer Iqbal, PF | 1-2 | 0-1 | 0-0 | 1 | 1 | 0 | 0 | 0 | 3 | 2 |
| Anwar Ahmad, SF | 6-11 | 0-0 | 4-9 | 5 | 1 | 4 | 0 | 1 | 2 | 16 |
| Bilal Ghous, PG | 4-13 | 0-2 | 2-4 | 5 | 4 | 4 | 0 | 0 | 1 | 10 |
| Haseeb Abbasi, PG | 5-10 | 1-2 | 4-8 | 7 | 2 | 1 | 0 | 2 | 4 | 15 |
| Ummar A, SF | 2-6 | 1-2 | 0-1 | 1 | 1 | 1 | 0 | 0 | 2 | 5 |
| Waqas Ahmad, PF | 6-12 | 0-0 | 1-4 | 10 | 2 | 0 | 0 | 2 | 1 | 13 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 25-56 | 2-7 | 11-26 | 32 | 11 | 11 | 0 | 5 | 14 | ||
| 44.6% | 28.6% | 42.3% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||

MYCC Network


