Week 9: Knicks vs. Blazers
| Knicks | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Adam Kandil, C | 3-6 | 0-1 | 1-1 | 9 | 0 | 0 | 2 | 0 | 2 | 7 |
| Ammar Saymeh, PG | 4-8 | 2-4 | 1-4 | 8 | 5 | 1 | 3 | 0 | 3 | 11 |
| Azeem Khan, SG | 0-9 | 0-3 | 0-0 | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| Humayun Khan, SF | 1-2 | 0-0 | 0-0 | 4 | 1 | 0 | 0 | 0 | 1 | 2 |
| Imran Rizvi | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Imran Jawed, SF | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jibran Siddiqi, SG | 10-18 | 2-6 | 4-6 | 3 | 2 | 0 | 1 | 0 | 3 | 26 |
| Muhammed Turan, PF | 6-11 | 0-0 | 2-2 | 13 | 3 | 1 | 0 | 0 | 3 | 14 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 25-57 | 4-15 | 8-13 | 40 | 12 | 2 | 6 | 0 | 13 | ||
| 43.9% | 26.7% | 61.5% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Blazers | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| Ali Rameen Wallizadeh, SF | 1-4 | 1-3 | 0-1 | 8 | 3 | 2 | 0 | 0 | 2 | 3 |
| Kareem Sayed, SF | 1-3 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 3 | 2 |
| Tariq Yaqoobi | 11-31 | 8-19 | 7-9 | 6 | 1 | 1 | 0 | 0 | 4 | 37 |
| Yamin F, SG | 2-7 | 0-3 | 1-2 | 2 | 1 | 2 | 0 | 0 | 3 | 5 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 15-45 | 9-25 | 8-12 | 17 | 5 | 6 | 1 | 0 | 12 | ||
| 33.3% | 36.0% | 66.7% | ||||||||
| Technical Fouls: Kareem Sayed (1) | Flagrant Fouls: none | ||||||||||

MYCC Network


