Week 8: Jeddah vs. Tripoli
| Jeddah | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Herb Henry, SF | 6-16 | 2-9 | 0-4 | 12 | 2 | 0 | 0 | 2 | 0 | 14 |
| Jackie Johnson, PG | 3-12 | 1-5 | 0-0 | 3 | 0 | 0 | 0 | 2 | 2 | 7 |
| John Caldera, SG | 4-7 | 0-0 | 0-0 | 3 | 0 | 1 | 0 | 0 | 3 | 8 |
| Jon DeJesus, PG | 5-13 | 1-5 | 3-4 | 1 | 5 | 0 | 0 | 1 | 0 | 14 |
| Kenneth Ziem, SF | 6-16 | 4-11 | 0-0 | 5 | 0 | 2 | 0 | 1 | 1 | 16 |
| Walter McNeil, SG | 2-13 | 2-8 | 0-0 | 13 | 5 | 3 | 0 | 1 | 2 | 6 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 26-77 | 10-38 | 3-8 | 37 | 12 | 6 | 0 | 7 | 8 | ||
| 33.8% | 26.3% | 37.5% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Tripoli | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| Christian Frisoli, SG | 5-17 | 2-8 | 5-7 | 9 | 4 | 2 | 1 | 0 | 2 | 17 |
| Edriss Froogh, SG | 7-13 | 2-6 | 0-0 | 4 | 3 | 1 | 0 | 2 | 3 | 16 |
| Jason Weiss, PF | 0-0 | 0-0 | 0-0 | 5 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mujtaba S, SG | 13-18 | 4-6 | 2-3 | 8 | 4 | 0 | 0 | 2 | 0 | 32 |
| Stephen Meyer, PG | 0-2 | 0-1 | 0-0 | 3 | 1 | 0 | 0 | 1 | 1 | 0 |
| Steve Kopecki | 0-3 | 0-0 | 0-0 | 4 | 1 | 0 | 0 | 1 | 0 | 0 |
| Visar G, SF | 7-11 | 0-1 | 0-0 | 11 | 3 | 2 | 0 | 2 | 1 | 14 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 32-64 | 8-22 | 7-10 | 44 | 16 | 5 | 1 | 8 | 8 | ||
| 50.0% | 36.4% | 70.0% | ||||||||
| Technical Fouls: Steve Kopecki (1) | Flagrant Fouls: none | ||||||||||

MYCC Network


