Week 9: Bukhara vs. Jerusalem
| Bukhara | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|
| Ahmed Naiem, SG | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 
| Farhad Babury | 6-9 | 2-2 | 6-6 | 11 | 3 | 1 | 1 | 12 | 3 | 20 | 
| Ibrahim Fahmy | 1-4 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 1 | 3 | 2 | 
| Ihab Hassan, PG | 4-9 | 2-7 | 0-0 | 3 | 2 | 2 | 2 | 2 | 3 | 10 | 
| Mustafa Abbassi, PG | 4-9 | 2-4 | 1-3 | 6 | 1 | 1 | 0 | 0 | 4 | 11 | 
| Rajab Abbassi | 1-7 | 0-1 | 2-4 | 7 | 4 | 1 | 0 | 0 | 3 | 4 | 
| Zaied Abbassi, SF | 0-0 | 0-0 | 0-0 | 5 | 1 | 0 | 0 | 1 | 1 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| 17-39 | 6-14 | 9-13 | 33 | 11 | 5 | 3 | 17 | 17 | ||
| 43.6% | 42.9% | 69.2% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Jerusalem | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| Aymen Abdelfatah, PF | 3-9 | 0-2 | 0-0 | 6 | 3 | 3 | 1 | 1 | 2 | 6 | 
| Derron Chaplin, PG | 4-7 | 1-2 | 3-6 | 5 | 5 | 3 | 0 | 1 | 1 | 12 | 
| Marcus McKinney | 2-10 | 0-1 | 0-2 | 4 | 1 | 2 | 0 | 1 | 4 | 4 | 
| Sharief A, SG | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 
| Tyrek Taylor, SG | 7-21 | 2-7 | 3-6 | 8 | 1 | 4 | 0 | 3 | 1 | 19 | 
| Waseem A, SF | 3-5 | 0-0 | 0-0 | 5 | 0 | 0 | 0 | 0 | 2 | 6 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| 19-52 | 3-12 | 6-14 | 29 | 10 | 12 | 1 | 8 | 13 | ||
| 36.5% | 25.0% | 42.9% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
 Login
 Login 
 MYCC Network
 MYCC Network


