Week 9: Timbuktu vs. Tripoli
| Timbuktu | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Ahmed Elfayoumi, SG | 8-16 | 2-3 | 1-2 | 4 | 1 | 0 | 0 | 0 | 3 | 19 |
| Anwar K, SF | 1-5 | 0-1 | 0-0 | 3 | 1 | 5 | 0 | 1 | 1 | 2 |
| Brian DiGangi, PF | 2-4 | 0-2 | 1-2 | 1 | 0 | 1 | 0 | 0 | 1 | 5 |
| Haz Bourne, SG | 2-5 | 1-4 | 0-2 | 3 | 2 | 3 | 0 | 1 | 2 | 5 |
| Muhammad Shabazz, PF | 2-6 | 1-1 | 0-0 | 8 | 3 | 2 | 1 | 1 | 3 | 5 |
| Ted Jiminez, SG | 8-19 | 1-5 | 3-4 | 5 | 3 | 3 | 0 | 2 | 0 | 20 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 23-55 | 5-16 | 5-10 | 24 | 10 | 14 | 1 | 5 | 10 | ||
| 41.8% | 31.3% | 50.0% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Tripoli | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| Christian Frisoli, SG | 5-11 | 1-6 | 0-1 | 2 | 0 | 1 | 0 | 1 | 1 | 11 |
| Edriss Froogh, SG | 3-6 | 0-2 | 0-0 | 10 | 0 | 3 | 0 | 4 | 5 | 6 |
| Mujtaba S, SG | 6-13 | 1-3 | 5-6 | 3 | 1 | 0 | 0 | 3 | 2 | 18 |
| Stephen Meyer, PG | 1-2 | 1-2 | 0-0 | 6 | 3 | 0 | 1 | 4 | 2 | 3 |
| Visar G, SF | 2-6 | 0-0 | 2-4 | 10 | 1 | 1 | 2 | 4 | 3 | 6 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 17-38 | 3-13 | 7-11 | 31 | 5 | 5 | 3 | 16 | 13 | ||
| 44.7% | 23.1% | 63.6% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||

MYCC Network


