Week 7: Suba vs. Cordoba
| Suba | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|
| Aadit Shah, SF | 3-7 | 1-5 | 1-1 | 1 | 3 | 2 | 0 | 3 | 4 | 8 | 
| Ahad Arif, SG | 7-15 | 3-9 | 0-0 | 6 | 2 | 0 | 0 | 1 | 4 | 17 | 
| Hafiz E, SG | 7-16 | 7-16 | 0-0 | 7 | 1 | 0 | 0 | 3 | 1 | 21 | 
| Michael Chiou, PG | 3-11 | 2-6 | 0-0 | 3 | 3 | 2 | 0 | 4 | 0 | 8 | 
| Ryan Ayton, C | 1-7 | 0-4 | 0-0 | 9 | 0 | 1 | 1 | 2 | 4 | 2 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| 21-56 | 13-40 | 1-1 | 26 | 9 | 5 | 1 | 13 | 13 | ||
| 37.5% | 32.5% | 100.0% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Cordoba | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| Ahmad A, SF | 2-5 | 2-5 | 0-0 | 4 | 0 | 2 | 0 | 0 | 1 | 6 | 
| Akil Santiago, PG | 0-0 | 0-0 | 0-0 | 3 | 11 | 4 | 0 | 2 | 0 | 0 | 
| Jordan Gracia, C | 5-16 | 1-5 | 0-2 | 7 | 2 | 1 | 0 | 0 | 0 | 11 | 
| Jose Vasquez, SF | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Mike Schmitt, PG | 0-0 | 0-0 | 1-2 | 3 | 1 | 1 | 0 | 1 | 1 | 1 | 
| Robert Murphy, SF | 3-4 | 0-0 | 0-0 | 4 | 2 | 1 | 1 | 3 | 1 | 6 | 
| Samien Darden, PF | 8-12 | 0-1 | 3-9 | 5 | 0 | 0 | 0 | 0 | 2 | 19 | 
| Walter Bravo, PG | 6-15 | 3-5 | 9-9 | 5 | 1 | 0 | 0 | 2 | 1 | 24 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| 24-53 | 6-17 | 13-22 | 31 | 17 | 9 | 1 | 8 | 6 | ||
| 45.3% | 35.3% | 59.1% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
 Login
 Login 
 MYCC Network
 MYCC Network


