Week 10: Timbuktu vs. Bukhara
| Timbuktu | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|
| Ahmed Elfayoumi, SG | 7-18 | 0-2 | 0-1 | 10 | 2 | 1 | 0 | 3 | 1 | 14 | 
| Anwar K, SF | 3-9 | 0-4 | 5-6 | 4 | 2 | 0 | 0 | 0 | 0 | 11 | 
| Brian DiGangi, PF | 1-6 | 0-3 | 0-0 | 3 | 0 | 1 | 0 | 2 | 0 | 2 | 
| Haz Bourne, SG | 2-9 | 2-6 | 0-0 | 6 | 2 | 0 | 0 | 1 | 0 | 6 | 
| Muhammad Shabazz, PF | 2-5 | 0-0 | 0-0 | 7 | 0 | 1 | 1 | 1 | 0 | 4 | 
| Sufian Abbasi, PF | 1-1 | 0-0 | 0-0 | 3 | 0 | 0 | 0 | 0 | 2 | 2 | 
| Ted Jiminez, SG | 7-15 | 4-9 | 2-2 | 4 | 4 | 5 | 0 | 3 | 4 | 20 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| 23-63 | 6-24 | 7-9 | 37 | 10 | 8 | 1 | 10 | 7 | ||
| 36.5% | 25.0% | 77.8% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Bukhara | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| Ahmed Naiem, SG | 4-8 | 2-4 | 0-0 | 1 | 0 | 1 | 0 | 0 | 1 | 10 | 
| Farhad Babury | 7-21 | 1-5 | 4-4 | 11 | 5 | 0 | 0 | 8 | 1 | 19 | 
| Ibrahim Fahmy | 0-3 | 0-0 | 0-0 | 6 | 0 | 1 | 0 | 0 | 3 | 0 | 
| Ihab Hassan, PG | 1-2 | 1-2 | 0-0 | 1 | 1 | 0 | 0 | 2 | 3 | 3 | 
| Mustafa Abbassi, PG | 4-11 | 3-8 | 1-2 | 7 | 3 | 0 | 0 | 4 | 3 | 12 | 
| Zaied Abbassi, SF | 0-3 | 0-0 | 0-2 | 5 | 0 | 0 | 0 | 3 | 3 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| 16-48 | 7-19 | 5-8 | 31 | 9 | 2 | 0 | 17 | 14 | ||
| 33.3% | 36.8% | 62.5% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
 Login
 Login 
 MYCC Network
 MYCC Network


