Week 1: Suba vs. Granada
| Suba | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Aadit Shah, SF | 1-2 | 0-1 | 0-1 | 2 | 0 | 0 | 0 | 1 | 0 | 2 |
| Ahad Arif, SG | 1-4 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Anand Parikh, SG | 5-10 | 3-6 | 3-3 | 1 | 1 | 2 | 0 | 2 | 2 | 16 |
| Manan Shah, PG | 0-1 | 0-0 | 1-2 | 2 | 5 | 2 | 0 | 3 | 2 | 1 |
| Michael Chiou, PG | 0-2 | 0-2 | 0-0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 |
| Neil Desai | 1-5 | 0-0 | 0-0 | 8 | 4 | 1 | 3 | 2 | 3 | 2 |
| Noor Salam, C | 0-4 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Ryan Ayton, C | 1-4 | 0-0 | 0-0 | 7 | 0 | 0 | 1 | 2 | 1 | 2 |
| Shahaan K, SG | 5-9 | 1-2 | 0-0 | 3 | 1 | 1 | 0 | 3 | 2 | 11 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 14-41 | 4-12 | 4-6 | 26 | 12 | 6 | 4 | 15 | 12 | ||
| 34.1% | 33.3% | 66.7% | ||||||||
| Technical Fouls: Shahaan K (1) | Flagrant Fouls: none | ||||||||||
| Granada | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| Ammar Mustafa, SF | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hamza Saleh | 1-3 | 0-0 | 0-0 | 4 | 1 | 2 | 3 | 2 | 3 | 2 |
| Kareem Elzarka | 0-1 | 0-1 | 0-0 | 4 | 0 | 0 | 0 | 1 | 2 | 0 |
| Mohammad Nawaz, C | 0-2 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Omar Singer, PG | 3-10 | 1-3 | 1-2 | 5 | 1 | 2 | 2 | 2 | 0 | 8 |
| Omar Qasem, SF | 4-7 | 2-4 | 5-6 | 1 | 2 | 1 | 0 | 0 | 2 | 15 |
| Ramy Abukwaik, SG | 5-15 | 0-3 | 5-6 | 4 | 1 | 4 | 0 | 4 | 2 | 15 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 13-39 | 3-11 | 11-14 | 20 | 5 | 9 | 5 | 10 | 9 | ||
| 33.3% | 27.3% | 78.6% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||

MYCC Network


