Week 1: Damascus vs. Kazan
| Damascus | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Ahmad S, PF | 1-2 | 0-0 | 0-2 | 6 | 3 | 0 | 1 | 2 | 2 | 2 |
| Bilal Alwini, SG | 1-3 | 0-2 | 1-1 | 2 | 1 | 0 | 0 | 2 | 0 | 3 |
| Danny B, C | 1-5 | 1-5 | 0-0 | 2 | 0 | 0 | 0 | 1 | 1 | 3 |
| Elias Aglaguel, PG | 2-2 | 1-1 | 0-0 | 4 | 2 | 0 | 0 | 1 | 2 | 5 |
| Hosameldeen Karkis, SF | 5-10 | 1-5 | 1-1 | 6 | 5 | 1 | 0 | 3 | 0 | 12 |
| Khaled Sehwail, SG | 1-3 | 0-1 | 0-0 | 2 | 0 | 0 | 0 | 2 | 1 | 2 |
| Muhannad Darwish, C | 7-13 | 0-0 | 1-1 | 8 | 0 | 0 | 0 | 0 | 1 | 15 |
| Osama Zidat | 1-6 | 0-1 | 0-0 | 2 | 3 | 2 | 0 | 3 | 1 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 19-44 | 3-15 | 3-5 | 32 | 14 | 3 | 1 | 14 | 8 | ||
| 43.2% | 20.0% | 60.0% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Kazan | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| Bryan Johnson, PF | 5-14 | 1-5 | 0-0 | 6 | 0 | 2 | 2 | 0 | 2 | 11 |
| Chris Texidor, SG | 0-3 | 0-3 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Daniel Marquez, SG | 1-5 | 0-2 | 0-0 | 8 | 1 | 0 | 0 | 0 | 3 | 2 |
| Frank Ozoria Jr, PG | 2-11 | 0-0 | 3-6 | 7 | 1 | 2 | 0 | 3 | 3 | 7 |
| Frank Tribastone, SF | 1-7 | 1-3 | 0-0 | 6 | 1 | 2 | 2 | 0 | 1 | 3 |
| Mark A O, SG | 7-17 | 2-5 | 4-6 | 3 | 4 | 2 | 0 | 1 | 2 | 20 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 16-57 | 4-18 | 7-12 | 30 | 7 | 9 | 4 | 4 | 11 | ||
| 28.1% | 22.2% | 58.3% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||

MYCC Network


