Week 9: Nuggets vs. Cavaliers
| Nuggets | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Abdullah Abu Tesa, PF | 9-15 | 1-1 | 0-0 | 7 | 0 | 0 | 0 | 0 | 4 | 19 |
| Jahmil Bland | 4-8 | 0-0 | 0-0 | 2 | 0 | 1 | 0 | 0 | 0 | 8 |
| Mohammad Khan | 7-9 | 0-0 | 1-1 | 3 | 0 | 1 | 0 | 0 | 3 | 15 |
| Waleed Gabr, PF | 2-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 22-34 | 1-1 | 1-1 | 12 | 0 | 2 | 0 | 0 | 11 | ||
| 64.7% | 100.0% | 100.0% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Cavaliers | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| Ammar Shahid, SF | 9-16 | 0-1 | 0-0 | 6 | 0 | 0 | 0 | 0 | 0 | 18 |
| Haris Khan, PF | 1-7 | 0-1 | 0-0 | 2 | 2 | 0 | 0 | 0 | 2 | 2 |
| Haroon Tahir, PG | 1-7 | 0-0 | 0-0 | 4 | 0 | 1 | 2 | 0 | 0 | 2 |
| Qasim Salimi, SF | 5-13 | 1-2 | 1-4 | 5 | 0 | 0 | 0 | 0 | 1 | 12 |
| Raji S | 8-15 | 0-0 | 1-2 | 7 | 7 | 1 | 0 | 0 | 2 | 17 |
| Sam Belvoir, SF | 0-8 | 0-0 | 1-2 | 8 | 1 | 2 | 0 | 0 | 4 | 1 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 24-66 | 1-4 | 3-8 | 32 | 10 | 4 | 2 | 0 | 9 | ||
| 36.4% | 25.0% | 37.5% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||

MYCC Network


