Week 2: Kazan vs. Lahore
| Kazan | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Bryan Johnson, PF | 2-10 | 0-5 | 1-2 | 7 | 2 | 4 | 0 | 1 | 2 | 5 |
| Chris Texidor, SG | 0-3 | 0-3 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christopher Ryan | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Daniel Marquez, SG | 1-4 | 0-1 | 0-0 | 2 | 0 | 1 | 0 | 1 | 4 | 2 |
| Frank Ozoria Jr, PG | 9-19 | 1-3 | 1-5 | 6 | 1 | 0 | 1 | 2 | 4 | 20 |
| Frank Tribastone, SF | 1-7 | 1-3 | 1-2 | 7 | 1 | 0 | 1 | 0 | 2 | 4 |
| Mark A O, SG | 6-15 | 2-6 | 2-3 | 9 | 4 | 2 | 2 | 1 | 0 | 16 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 19-59 | 4-21 | 5-12 | 33 | 8 | 8 | 4 | 5 | 12 | ||
| 32.2% | 19.0% | 41.7% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Lahore | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| Ahmer Iqbal, PF | 2-4 | 1-3 | 0-0 | 3 | 1 | 0 | 0 | 0 | 2 | 5 |
| Anwar Ahmad, SF | 5-9 | 2-5 | 3-10 | 5 | 1 | 1 | 0 | 1 | 2 | 15 |
| Bilal Ghous, PG | 5-13 | 1-3 | 0-1 | 4 | 1 | 1 | 0 | 3 | 0 | 11 |
| Haseeb Abbasi, PG | 4-6 | 0-0 | 1-3 | 4 | 2 | 0 | 0 | 4 | 4 | 9 |
| Muhammad Ghous | 1-4 | 1-3 | 0-0 | 1 | 0 | 0 | 0 | 0 | 2 | 3 |
| Murad Ali, PF | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Ummar A, SF | 0-1 | 0-1 | 0-1 | 6 | 3 | 1 | 0 | 1 | 0 | 0 |
| Waqas Ahmad, PF | 3-7 | 0-0 | 0-1 | 7 | 1 | 0 | 0 | 3 | 1 | 6 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 20-45 | 5-15 | 4-16 | 31 | 9 | 3 | 0 | 13 | 11 | ||
| 44.4% | 33.3% | 25.0% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||

MYCC Network


