Week 3: Dhaka vs. Damascus
| Dhaka | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Ali Chaudhry, PG | 8-15 | 1-3 | 4-6 | 5 | 1 | 1 | 0 | 3 | 1 | 21 |
| Ameer Koyas, SF | 5-10 | 0-1 | 2-3 | 5 | 4 | 4 | 0 | 3 | 2 | 12 |
| Ammar Zidat, SG | 0-6 | 0-5 | 1-2 | 4 | 1 | 0 | 0 | 2 | 0 | 1 |
| Fahad Siddiqui, SG | 4-7 | 2-2 | 3-6 | 0 | 0 | 1 | 0 | 2 | 0 | 13 |
| Farzad Messaq, SF | 3-5 | 0-1 | 0-0 | 2 | 4 | 0 | 0 | 0 | 0 | 6 |
| Mairaj A | 2-2 | 0-0 | 0-1 | 3 | 1 | 1 | 0 | 0 | 2 | 4 |
| Salman Ilyas | 2-3 | 0-0 | 0-3 | 12 | 2 | 0 | 3 | 0 | 3 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 24-48 | 3-12 | 10-21 | 31 | 13 | 7 | 3 | 10 | 8 | ||
| 50.0% | 25.0% | 47.6% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Damascus | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| Ahmad S, PF | 1-5 | 0-0 | 2-4 | 5 | 4 | 0 | 0 | 1 | 3 | 4 |
| Bilal Alwini, SG | 0-3 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Danny B, C | 0-4 | 0-3 | 0-0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Elias Aglaguel, PG | 0-3 | 0-2 | 0-0 | 3 | 1 | 0 | 0 | 1 | 2 | 0 |
| Hosameldeen Karkis, SF | 5-13 | 0-3 | 1-1 | 4 | 0 | 1 | 0 | 4 | 1 | 11 |
| Humza Yousuf, SF | 2-6 | 1-3 | 0-0 | 2 | 0 | 2 | 0 | 2 | 3 | 5 |
| Khaled Sehwail, SG | 2-4 | 2-3 | 0-0 | 2 | 0 | 1 | 0 | 2 | 0 | 6 |
| Muhannad Darwish, C | 0-4 | 0-0 | 2-4 | 3 | 0 | 1 | 0 | 2 | 1 | 2 |
| Osama Zidat | 2-5 | 0-1 | 0-0 | 3 | 2 | 1 | 0 | 1 | 3 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 12-47 | 3-17 | 5-9 | 24 | 7 | 6 | 0 | 15 | 15 | ||
| 25.5% | 17.6% | 55.6% | ||||||||
| Technical Fouls: Osama Zidat (1) | Flagrant Fouls: none | ||||||||||

MYCC Network


