Week 3: Mombasa vs. Suba
| Mombasa | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Gurjinder Singh, C | 10-17 | 3-6 | 1-2 | 11 | 6 | 2 | 2 | 3 | 1 | 24 |
| John Diaz, SF | 1-4 | 1-3 | 0-2 | 5 | 1 | 2 | 0 | 2 | 2 | 3 |
| Raza Nassim, PG | 5-11 | 2-3 | 2-3 | 5 | 6 | 3 | 0 | 2 | 0 | 14 |
| Sadat Safi, PG | 3-8 | 0-2 | 0-0 | 3 | 6 | 1 | 0 | 1 | 1 | 6 |
| Shawn John, SF | 1-5 | 1-4 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 3 |
| W F, PF | 7-15 | 0-0 | 0-4 | 5 | 3 | 1 | 1 | 1 | 1 | 14 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 27-60 | 7-18 | 3-11 | 29 | 23 | 10 | 3 | 10 | 5 | ||
| 45.0% | 38.9% | 27.3% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Suba | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| Aadit Shah, SF | 2-7 | 2-6 | 0-0 | 1 | 3 | 0 | 0 | 1 | 2 | 6 |
| Michael Chiou, PG | 2-7 | 0-3 | 1-3 | 2 | 2 | 0 | 0 | 3 | 1 | 5 |
| Neil Desai | 7-11 | 0-1 | 0-1 | 10 | 2 | 3 | 2 | 2 | 2 | 14 |
| Ryan Ayton, C | 1-2 | 0-1 | 0-0 | 8 | 1 | 2 | 2 | 2 | 2 | 2 |
| Saagar Patel, PG | 3-10 | 1-5 | 0-0 | 2 | 3 | 0 | 0 | 1 | 1 | 7 |
| Shahaan K, SG | 6-15 | 3-10 | 1-1 | 1 | 3 | 1 | 0 | 3 | 4 | 16 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 21-52 | 6-26 | 2-5 | 24 | 14 | 6 | 4 | 12 | 12 | ||
| 40.4% | 23.1% | 40.0% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||

MYCC Network


