Week 5: Mombasa vs. Damascus
| Mombasa | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| John Diaz, SF | 1-6 | 0-3 | 0-3 | 3 | 1 | 2 | 0 | 0 | 4 | 2 |
| Raza Nassim, PG | 8-19 | 0-4 | 7-12 | 8 | 4 | 3 | 1 | 2 | 0 | 23 |
| Sadat Safi, PG | 2-11 | 0-1 | 0-4 | 5 | 4 | 4 | 0 | 4 | 2 | 4 |
| W F, PF | 8-11 | 0-0 | 1-3 | 7 | 1 | 3 | 1 | 4 | 3 | 17 |
| Zabi Shahsamand, SG | 0-8 | 0-6 | 0-0 | 3 | 2 | 0 | 1 | 0 | 3 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 19-55 | 0-14 | 8-22 | 26 | 12 | 12 | 3 | 10 | 12 | ||
| 34.5% | 0.0% | 36.4% | ||||||||
| Technical Fouls: John Diaz (1) | Flagrant Fouls: none | ||||||||||
| Damascus | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| Ahmad S, PF | 4-8 | 0-0 | 1-1 | 13 | 0 | 2 | 1 | 6 | 4 | 9 |
| Bilal Alwini, SG | 1-5 | 1-3 | 0-0 | 3 | 0 | 0 | 0 | 2 | 1 | 3 |
| Danny B, C | 0-2 | 0-2 | 1-2 | 1 | 0 | 0 | 1 | 0 | 3 | 1 |
| Elias Aglaguel, PG | 2-7 | 0-4 | 0-2 | 3 | 2 | 1 | 0 | 1 | 3 | 4 |
| Hosameldeen Karkis, SF | 6-18 | 1-6 | 2-6 | 13 | 2 | 1 | 0 | 6 | 2 | 15 |
| Humza Yousuf, SF | 1-4 | 0-1 | 0-0 | 3 | 1 | 0 | 0 | 0 | 1 | 2 |
| Khaled Sehwail, SG | 0-5 | 0-3 | 0-0 | 2 | 0 | 1 | 0 | 0 | 2 | 0 |
| Muhannad Darwish, C | 2-7 | 0-0 | 0-0 | 11 | 0 | 3 | 2 | 2 | 1 | 4 |
| Osama Zidat | 2-10 | 0-4 | 0-0 | 3 | 0 | 0 | 0 | 3 | 1 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 18-66 | 2-23 | 4-11 | 52 | 5 | 8 | 4 | 20 | 18 | ||
| 27.3% | 8.7% | 36.4% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||

MYCC Network


