Week 10: Blazers vs. Suns
| Blazers | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Ali Rameen Wallizadeh, SF | 0-1 | 0-0 | 0-0 | 9 | 0 | 1 | 2 | 0 | 2 | 0 |
| Edriss Froogh, SG | 2-7 | 0-1 | 0-0 | 4 | 4 | 1 | 1 | 0 | 1 | 4 |
| Farhad Babury | 7-15 | 0-0 | 1-3 | 15 | 4 | 1 | 0 | 0 | 1 | 15 |
| Kareem Sayed, SF | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| Mujtaba S, SG | 9-15 | 1-3 | 4-4 | 4 | 2 | 1 | 0 | 0 | 3 | 23 |
| Tariq Yaqoobi | 4-10 | 1-4 | 0-0 | 4 | 0 | 1 | 0 | 0 | 3 | 9 |
| Yamin F, SG | 2-4 | 1-3 | 0-0 | 2 | 0 | 0 | 0 | 0 | 1 | 5 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 24-52 | 3-11 | 5-7 | 39 | 10 | 5 | 3 | 0 | 13 | ||
| 46.2% | 27.3% | 71.4% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Suns | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| Adham Elfayoumi, SG | 4-11 | 0-2 | 0-0 | 2 | 0 | 2 | 0 | 0 | 2 | 8 |
| Ahsan Naz | 1-7 | 1-3 | 0-0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| Aneeq - | 3-8 | 2-3 | 2-2 | 0 | 0 | 1 | 0 | 0 | 1 | 10 |
| Hamad Khalil | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hannan Zafar | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keaton Smith | 6-13 | 2-4 | 8-11 | 7 | 1 | 1 | 2 | 0 | 3 | 22 |
| Mostafa Sakr, PG | 1-5 | 0-0 | 0-0 | 0 | 3 | 2 | 0 | 0 | 0 | 2 |
| Shazan Shroff | 4-9 | 0-0 | 0-0 | 5 | 0 | 2 | 0 | 0 | 1 | 8 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 19-55 | 5-12 | 10-13 | 17 | 4 | 8 | 2 | 0 | 7 | ||
| 34.5% | 41.7% | 76.9% | ||||||||
| Technical Fouls: Adham Elfayoumi (2) | Flagrant Fouls: none | ||||||||||

MYCC Network


