Week 6: Mecca vs. Mombasa
| Mecca | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Ammar Idelbi, C | 4-5 | 0-0 | 1-2 | 8 | 0 | 1 | 0 | 2 | 4 | 9 |
| Anas Zubi, SG | 4-15 | 1-8 | 2-2 | 3 | 1 | 0 | 0 | 3 | 1 | 11 |
| Arkan Abbassi, SF | 0-1 | 0-1 | 0-0 | 4 | 0 | 1 | 0 | 1 | 3 | 0 |
| Billal Biggz Abbassi, PG | 2-10 | 2-6 | 1-4 | 3 | 1 | 1 | 0 | 1 | 3 | 7 |
| Malik Zubi, SG | 2-7 | 1-2 | 0-0 | 4 | 0 | 1 | 0 | 4 | 1 | 5 |
| Motasem Abul-Huda, SF | 1-6 | 1-4 | 2-2 | 3 | 1 | 1 | 0 | 0 | 2 | 5 |
| Obada A, PF | 0-6 | 0-0 | 1-2 | 6 | 0 | 0 | 0 | 0 | 2 | 1 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 13-50 | 5-21 | 7-12 | 31 | 3 | 5 | 0 | 11 | 16 | ||
| 26.0% | 23.8% | 58.3% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Mombasa | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| Gurjinder Singh, C | 6-11 | 0-3 | 0-5 | 3 | 3 | 3 | 3 | 5 | 4 | 12 |
| John Diaz, SF | 1-6 | 1-2 | 0-2 | 7 | 1 | 3 | 0 | 0 | 2 | 3 |
| Raza Nassim, PG | 3-11 | 1-4 | 4-10 | 5 | 1 | 0 | 0 | 2 | 4 | 11 |
| Sadat Safi, PG | 2-3 | 0-1 | 3-4 | 3 | 4 | 2 | 0 | 1 | 3 | 7 |
| W F, PF | 4-5 | 0-0 | 0-0 | 3 | 0 | 0 | 0 | 1 | 4 | 8 |
| Zabi Shahsamand, SG | 1-4 | 1-4 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 17-40 | 3-14 | 7-21 | 21 | 9 | 8 | 3 | 9 | 17 | ||
| 42.5% | 21.4% | 33.3% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||

MYCC Network


